🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta :: Bathurst PC 20min 0 Grid Open
This championship is private. You cannot access unless you have an invitation.

The Season X - ITJ GT3 Championship

Hosted by The Italian Job ACC on PC Followers Only
P manufacturer Standings R1 R2 R3 R4 R5 R6 PTS
1
Ferrari 5 / 28
1950 1950 1950 1880 1950 1950 1950
Andrea Frenna 805 775 910 1000 1000 0
Gianluigi Guida 880 880 1000 670 835 835
Dario Zappa 950 950 950 805 950 1000
Massimiliano Montegnacco 1000 1000 700 880 910 880
Simone Mazzola 685 760 855 775 775 950
Giacomo Bucchieri 745 835 0 855 880 0
Mirco Cavaterra | LMC 835 350 805 790 730
Davide Canton 210 640 790 180 805 805
Enrico Saiani 595 550 730 760 760 595
Luca Sportoletti 520 565 655 610 655 685
Terence Toti 400 610 670 230 240 0
Guido Boddi 0 170 200 655 260 0
Dario De Giovannini 535 655 380 565 430 640
Davide Tomasi | LMC 390 595 250 475 640 0
Simone Benni 340 520 370 640 595 0
Alessandro Lucidi 610 360 415 190 0 460
Fabio Carriera I DMF 310 0 290 610 0
Francesco Cicoria 290 0 520 595 415 565
Giuliano Guarnieri -5 230 230 280 330 430
Roberto Menghini 0 200 210 0 350 415
Antonio Pinna -5 380 330 200 0 0
Andrea Morasca 0 160 340 210 290 370
Giorgio Burgio -5 340 0 0 0 0
Filippo Scarone -5 0 0 300 0 0
Marco Giannelli -5 270 270 0 0
Loris Guaglio 230
Alessandro Caviglione -5 0 0 0 0 0
Morro Leonardi -5 0 0 0 0 0
2
McLaren 3 / 13
1700 1565 1610 1770 1675 1585 1770
Andrea Ferraro 910 820 835 950 855 730
Augusto Saccoccio 730 745 775 820 820 855
Angelo Gueli 790 445 0 535 670 0
andrea previato 240 0 640 745 390 380
Marcello Sindaco 655 0 0 0 0 400
Nico Martinuzzo 360 210 300 380 270 655
Francesco Melis 310 0 310 330 445 550
Mattia Previato 260 0 220 505 0 350
Alessandro Di Candia [OSR-IIP] 220 120 190 0 505 390
Davide Aiosa 330 290 260 310 0 475
Federico Murgese 320 110 0 0 0 0
Alfred Di Natale -5 150 0 0 0 0
Salvo Nibali -5 0 0 0 0 0
3
BMW 4 / 9
1415 1595 1700 1280 1505 1625 1700
Daniele Tarlati [FMP] 640 805 820 520 280 910
Luca Tarlati [FMP] 775 790 880 730 790 715
Fabio Menghini 460 430 595 430 715 610
Stefano Pescosolido 565 580 565 550 625 625
Michele Spallino 0 400 505 445 0 535
Francesco Senni 300 300 360 0 400 0
Claudio Cerrai 0 190 390 360 0 0
Andrea Di Stefano -5 240 180 0 0 0
jamal achak -5 0 0 0 0 0
4
Porsche 3 / 10
1535 1445 1475 1190 1385 1550 1550
Fabio Lombardi 820 715 685 490 700 790
Gen Urzo 715 730 760 700 685 760
Thomas Dalla Giustina 280 685 715 220 580 0
Matteo Cecere -5 490 490 260 550 580
Nicolò Cinelli 550 0 0 0 0 0
Antonino Violante 430 250 290 320 300 0
Lorenzo Vidoni 380 330 0 390 340 0
Sebastian Cutrupi -5 320 280 340 360
Andrea Paviglianiti -5 0 0 0 0 0
Alberto Lollo 0 0 0 0 0
5
Lamborghini 5 / 6
1300 1535 1325 1340 840 1295 1535
Alberto Muscolino 855 910 745 0 0 0
Davide Conversano 250 460 550 715 310 775
Ivan Gargano -5 625 580 625 0 0
Ivan Meloni 445 130 445 370 380 520
Tommaso Torti 370 260 0 250 460 0
Nicola Frizzi 270 180 240 350 370 445
6
Aston Martin 2 / 2
1145 1235 995 700 745 670 1235
Gianluca Bernardini 670 700 535 460 745 670
Matteo Noferi [GIC] 475 535 460 240
7
Ford 4 / 4
1050 895 795 815 1055 995 1055
Federico Seiello 700 390 475 400 535 0
Pasquale Ruggiero -5 505 0 0 520 490
Claudio Citterio -5 280 320 0 250 505
Jake Manzo 350 370 0 415 0 0
8
Honda 1 / 1
625 855 625 910 0 340 910
Guido Mitra 625 855 625 910 0 340
9
Bentley 1 / 1
760 140 610 835 320 820 835
Massimiliano Mazzocchi 760 140 610 835 320 820
10
Nissan 1 / 1
415 220 0 170 475 745 745
Fabio Vapore 415 220 0 170 475 745
11
Audi 1 / 1
490 415 400 270 565 700 700
Giacomo Paladino 490 415 400 270 565 700
12
Mercedes-AMG 1 / 1
580 475 430 580 490 360 580
Amedeo Pagliara 580 475 430 580 490 360
Only the best 2 results count towards the standings.
Points based on dropping the 5 worse results
Brought To You By

Next-Gen Gear! 💣

New Steering Wheels: Black or orange? You decide. 🛞 Dished Rim: Ultimate grip for Rally and Drift. ⚡ Stock is limited!