A place for gamers and motorsports enthusiasts alike to interact, race, and compete with one another in leagues and special events
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Chris Warner | ๐ฌ๐ง | 5,119 |
2 | Ricardo Rivera | ๐ต๐ท | 5,000 |
3 | Grant Willimott | ๐ฌ๐ง | 4,979 |
4 | George Boothby | ๐ฌ๐ง | 4,974 |
5 | Christian Mรผller | ๐ฉ๐ช | 4,886 |
6 | Luke Whitehead | ๐ฌ๐ง | 4,853 |
7 | Simone Bisoglio | ๐ฎ๐น | 3,694 |
8 | Kieran Prendergast | ๐ฌ๐ง | 3,608 |
9 | Alexander Secher | ๐ฉ๐ฐ | 3,592 |
10 | Pavlo Polovchuk | ๐บ๐ฆ | 3,568 |
11 | Matthew Gamble | ๐ฌ๐ง | 3,564 |
12 | Dario Iemmulo | ๐ฎ๐น | 3,541 |
13 | Michael Michaud | ๐จ๐ฆ | 3,537 |
14 | Ilpo Ruotsalainen | ๐ซ๐ฎ | 3,529 |
14 | Guido D'ippolito | ๐ฎ๐น | 3,529 |
16 | Abe Santema | ๐ณ๐ฑ | 3,527 |
17 | Chris Vining | ๐ฌ๐ง | 3,525 |
18 | Zach Doran | ๐บ๐ธ | 3,524 |
18 | Joshua Gruening | ๐ฉ๐ช | 3,524 |
20 | Ethan Faulkner | ๐ฌ๐ง | 3,522 |
21 | Chris Severt | ๐บ๐ธ | 3,521 |
22 | Emanuele Nossan MFL | ๐ฎ๐น | 3,514 |
23 | Christopher Hoffmann | ๐ฉ๐ช | 3,500 |
23 | Emanuele Cardinale | ๐จ๐ญ | 3,500 |
23 | Kai Friedrichs | ๐ฉ๐ช | 3,500 |
23 | Luke Addison | ๐ฟ๐ฆ | 3,500 |
23 | Rui Nunes | ๐ต๐น | 3,500 |
23 | Brogan Dyer | ๐ฌ๐ง | 3,500 |
29 | Kallum Jones | ๐ฌ๐ง | 3,499 |
30 | Gergo Bilanszki | ๐ญ๐บ | 3,495 |
31 | Luke Francis | ๐ฌ๐ง | 3,493 |
32 | Sone Angel | ๐ต๐ฑ | 3,490 |
33 | Gabriel Felipe | ๐ง๐ท | 3,486 |
34 | Michael Hamlet | ๐ฎ๐ฒ | 3,485 |
34 | Michael Moening | ๐บ๐ธ | 3,485 |
36 | Vincenzo Senatore | ๐ฎ๐น | 3,482 |
37 | Karl Sween | ๐บ๐ธ | 3,479 |
38 | Baldo Curatolo | ๐ฎ๐น | 3,477 |
39 | Marc-Antoine Landry | ๐จ๐ฆ | 3,472 |
40 | Artem Voskovsky | ๐ท๐บ | 3,454 |
41 | Stepan Khokhlachev | ๐ท๐บ | 3,448 |
42 | Mathys Leitao | ๐ซ๐ท | 3,441 |
42 | Darryll Young | ๐ฌ๐ง | 3,441 |
44 | Ryan McIntosh | ๐ฌ๐ง | 3,439 |
45 | James Perry | ๐ฌ๐ง | 3,438 |
46 | Mikhail Ivanov | ๐ฐ๐ฟ | 3,436 |
47 | Stefano Bonsignore | ๐ฎ๐น | 3,432 |
48 | Ali Raza | ๐จ๐ฆ | 3,430 |
49 | Andrey Porshakov | ๐ท๐บ | 3,428 |
50 | Alex Zackdahl | ๐ธ๐ช | 3,424 |
51 | Matteo Cinotti | ๐ฎ๐น | 3,399 |
52 | Leon Sealy | ๐ง๐ง | 3,383 |
53 | Reegan Mitchell | ๐ฌ๐ง | 3,371 |
54 | Alexander Vorobyev | ๐ท๐บ | 3,333 |
55 | Denis Strelnikov | ๐ท๐บ | 3,275 |
56 | Jon Gray | ๐ฌ๐ง | 3,267 |
57 | Jannic Pleus | ๐ฉ๐ช | 3,231 |
58 | Ryan O'Sullivan | ๐ฌ๐ง | 3,220 |
59 | Jeroen Jongen | ๐ณ๐ฑ | 3,180 |
60 | Vasily Anufriev | ๐ท๐บ | 3,176 |
61 | RBIBESS Bourhan Eddine | ๐ฉ๐ฟ | 3,171 |
62 | Johnny Murasaki | ๐ฏ๐ต | 3,170 |
63 | Hajo Hormann | ๐ฉ๐ช | 3,123 |
64 | Stefano Dinardo | ๐ฎ๐น | 3,107 |
65 | Sander Jacobs | ๐ณ๐ฑ | 2,987 |
66 | Alexander Goltsev | ๐ท๐บ | 2,942 |
67 | Jakub Marnik | ๐ต๐ฑ | 2,911 |
68 | Danilo Lasic | ๐ฎ๐น | 2,869 |
69 | Ivan Gerasimov | ๐ท๐บ | 2,750 |
70 | Ben Brown | ๐ฌ๐ง | 2,693 |
71 | Anthony Anderson | ๐บ๐ธ | 2,649 |
72 | Patrik Bugรกล | ๐ธ๐ฐ | 2,627 |
73 | Christian Correia | ๐ง๐ท | 2,621 |
74 | Dรกvid Petik | ๐ญ๐บ | 2,607 |
75 | Lunatic Bragga | ๐ฆ๐น | 2,595 |
76 | Belchior Neto | ๐ฌ๐ง | 2,593 |
77 | Moritz Terhar | ๐ฉ๐ช | 2,562 |
78 | Marcelo Prestes | ๐ง๐ท | 2,557 |
79 | Kevin Rivera | ๐ต๐ท | 2,525 |
80 | Andrea Malvone | ๐ฎ๐น | 2,522 |
Get your brand-new Season 3 iRacing setups for Sports Car, Formula, and Short Ovals in Delta right now! Created by 9k and 10k iRating drivers, these are our best setups ever!