Welcome to Schwitzer Racing League - providing the next Level of ACC Championships for Consoles!
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Gianluca Candarella | ๐ฎ๐น | 6,217 |
| 2 | Olexandr Rozhnov | ๐บ๐ฆ | 5,339 |
| 3 | Marin Kraetsch | ๐ฉ๐ช | 5,143 |
| 4 | Kieran O'Reilly | ๐ฌ๐ง | 5,049 |
| 5 | David Silth | ๐ฌ๐ง | 4,577 |
| 6 | Craig Twardoch | ๐ฌ๐ง | 4,465 |
| 7 | Philipp Lรผckerath | ๐ฉ๐ช | 4,333 |
| 8 | Maurice Holzaepfel | ๐ฉ๐ช | 4,187 |
| 9 | Brian Wo | ๐ฉ๐ช | 4,182 |
| 10 | Joseph Sint Ludovic - GBR | ๐ง๐ช | 4,181 |
| 11 | Jannes Gertz | ๐ฉ๐ช | 4,087 |
| 12 | Vladyslav Mizin | ๐บ๐ฆ | 4,022 |
| 13 | Lukas Oesterreich | ๐ฉ๐ช | 3,975 |
| 14 | Alberto Aragoneses | ๐ช๐ธ | 3,945 |
| 15 | Uros Vidmar | ๐ธ๐ฎ | 3,934 |
| 16 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,898 |
| 17 | Umut รzer | ๐น๐ท | 3,893 |
| 18 | Patrick Leibetseder | ๐ฆ๐น | 3,879 |
| 19 | Pascal Voutta | ๐ฉ๐ช | 3,876 |
| 20 | Carlos Diesch | ๐จ๐ญ | 3,843 |
| 21 | Fabio Travaglioli | ๐ฎ๐น | 3,838 |
| 22 | Jรถrg Masurat | ๐ฉ๐ช | 3,814 |
| 23 | Ilkay Erkilincoglu | ๐น๐ท | 3,811 |
| 24 | Kelvin Kastens | ๐ฉ๐ช | 3,800 |
| 25 | Frano Radiฤ | ๐ญ๐ท | 3,780 |
| 26 | Pascal Ritter | ๐ฆ๐น | 3,769 |
| 27 | Massimo Benedetti | ๐ฎ๐น | 3,732 |
| 28 | Sebastian Kopsch | ๐ฉ๐ช | 3,717 |
| 29 | Tadeรกลก Lyฤka | ๐จ๐ฟ | 3,709 |
| 30 | Zen Vitas | ๐ธ๐ฎ | 3,693 |
| 31 | David Holub | ๐จ๐ฟ | 3,650 |
| 32 | Maximilian Lojek | ๐ฉ๐ช | 3,643 |
| 33 | Cyril Assemat | ๐ซ๐ท | 3,612 |
| 34 | Jason Militzer | ๐ฉ๐ช | 3,583 |
| 35 | Adam Sharpe | ๐ฌ๐ง | 3,565 |
| 36 | Giovanni Badiali | ๐ฎ๐น | 3,564 |
| 37 | Mario Garcรญa | ๐ช๐ธ | 3,550 |
| 38 | Mir Ismail Rashidov | ๐ท๐บ | 3,521 |
| 39 | Melvin Milasten | ๐ธ๐ช | 3,500 |
| 40 | Christoph Fetzer | ๐ฉ๐ช | 3,491 |
| 41 | Francesco Panebianco | ๐ฎ๐น | 3,465 |
| 42 | Johannes Ammer | ๐ฉ๐ช | 3,456 |
| 43 | Geoffrey Godefroi | ๐ง๐ช | 3,451 |
| 44 | Simon Pleterลกek | ๐ธ๐ฎ | 3,428 |
| 45 | Brandon Williams | ๐ฟ๐ฆ | 3,425 |
| 46 | Luke Prentice | ๐ฌ๐ง | 3,420 |
| 47 | Torben Kraus I ASR | ๐ฉ๐ช | 3,415 |
| 48 | Tad Marinic | ๐ธ๐ฎ | 3,405 |
| 49 | Mr. Overtaker99 | 3,403 | |
| 50 | Michaล Barna | ๐ต๐ฑ | 3,354 |
| 51 | John Gooday - GBR | ๐ฌ๐ง | 3,322 |
| 52 | Jens Hess | ๐ฉ๐ช | 3,301 |
| 53 | Walle Becker | ๐ฉ๐ช | 3,300 |
| 54 | Dustin Pohl | ๐ฉ๐ช | 3,293 |
| 55 | William Cairns | ๐ฌ๐ง | 3,250 |
| 56 | Raphael Bayer |BNR | ๐ฉ๐ช | 3,248 |
| 57 | Kyrylo Kyrychenko | ๐บ๐ธ | 3,226 |
| 58 | Luca Fรถhl | 3,211 | |
| 59 | Benjamin Houpert | ๐ฎ๐ช | 3,195 |
| 59 | Robin Hennig | ๐ฉ๐ช | 3,195 |
| 61 | Aldo Barile | ๐ฎ๐น | 3,176 |
| 62 | Toni Sokolov | ๐ญ๐ท | 3,150 |
| 63 | Dominik Dvoลรกk | ๐จ๐ฟ | 3,136 |
| 64 | Andrea Casciotti I MRT | ๐ฎ๐น | 3,130 |
| 65 | Nicolai Kutz | ๐ฉ๐ช | 3,116 |
| 66 | Niko Trek | ๐ฎ๐น | 3,114 |
| 67 | F. Loesch | PAGTC | ๐ฉ๐ช | 3,112 |
| 68 | Michael Epp | ๐จ๐ญ | 3,106 |
| 69 | Callum Eyres | 3,100 | |
| 70 | Bastian Janetzko | ๐ฉ๐ช | 3,099 |
| 71 | Alex Medrano | ๐ฒ๐ฝ | 3,078 |
| 72 | Nathan Kaspari | ๐ฉ๐ช | 3,077 |
| 73 | Daniele Trefiletti | ๐ฎ๐น | 3,076 |
| 74 | Jan Bettentrup | 3,075 | |
| 75 | Fabian Geser | ๐จ๐ญ | 3,069 |
| 76 | Cas Van velzen | ๐ณ๐ฑ | 3,066 |
| 77 | Morgan Grace | ๐ฌ๐ง | 3,057 |
| 78 | Josh Clayton | ๐ฌ๐ง | 3,046 |
| 79 | Jack Prentice | ๐ฌ๐ง | 3,037 |
| 79 | Jannes Borusse | ๐ฉ๐ช | 3,037 |
APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999