Race Club UK has been set up to enable, fun, fair and clean racing on Assetto Corsa Competizione (ACC) on both PS5 and X-Box via CrossPlay
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Olexandr Rozhnov | ๐บ๐ฆ | 4,982 |
| 2 | Adrian Haniewicz | ๐ฌ๐ง | 4,133 |
| 3 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,911 |
| 4 | Pedro Luรญs da Silva | ๐ต๐น | 3,596 |
| 5 | Florian Safarowsky | ๐ฉ๐ช | 3,551 |
| 6 | Karl Sween | ๐บ๐ธ | 3,498 |
| 7 | RENATO RUFFO [OM] | ๐ฎ๐น | 3,339 |
| 8 | Alex Pรฉntek | ๐ธ๐ฐ | 2,820 |
| 9 | Alexey Chernous | ๐ท๐บ | 2,749 |
| 10 | Joey Johnston | ๐บ๐ธ | 2,661 |
| 11 | Leon Vallejo | ๐ฒ๐ฝ | 2,659 |
| 12 | Patrick Herrmann | ๐ฉ๐ช | 2,458 |
| 13 | Tobi Eddy | ๐ฉ๐ช | 2,363 |
| 14 | Michail Kurayomi | ๐ท๐บ | 2,357 |
| 15 | Thomas Ferrรฉ | ๐ซ๐ท | 2,335 |
| 16 | David Salinas | ๐ช๐ธ | 2,323 |
| 17 | Dries Flores | ๐ง๐ช | 2,321 |
| 18 | Adam Dutton | ๐ฌ๐ง | 2,316 |
| 18 | Javier Lopez | ๐ช๐ธ | 2,316 |
| 20 | Pavlo Karpov | ๐บ๐ฆ | 2,265 |
| 21 | Volodymyr Kompaniets | ๐บ๐ฆ | 2,239 |
| 22 | Richard Skinner | ๐ฌ๐ง | 2,237 |
| 23 | Vincent TUZET | ๐ซ๐ท | 2,233 |
| 24 | Sindre Eidem | ๐ณ๐ด | 2,224 |
| 25 | Ashley Evans | ๐ฌ๐ง | 2,203 |
| 26 | Tobias Sievert | ๐ฉ๐ช | 2,199 |
| 27 | Anthony Brown | ๐บnited ๐ฐingdom | 2,193 |
| 27 | Efrain Oquendo | ๐ต๐ท | 2,193 |
| 29 | Raf Wijnen | ๐ณ๐ฑ | 2,180 |
| 30 | James Matcham | ๐ฌ๐ง | 2,170 |
| 31 | George Priest | ๐บ๐ธ | 2,129 |
| 32 | Sergei Anisenkov | ๐ท๐บ | 2,106 |
| 33 | Phoenix Gray | ๐ฌ๐ง | 2,064 |
| 34 | Sebastian Gohoreanu | ๐ฉ๐ช | 2,062 |
| 35 | John Wright | ๐ฌ๐ง | 2,056 |
| 36 | Mathew Duffin - SPR | ๐ฌ๐ง | 2,053 |
| 37 | Nigel Eames | ๐ฌ๐ง | 2,021 |
| 38 | Ivan Berzhinets | ๐ท๐บ | 2,016 |
| 39 | Matthew Wills | ๐ฌ๐ง | 2,000 |
| 39 | Dominique Bakhuis | ๐ณ๐ฑ | 2,000 |
| 39 | Matteo Stigliano | 39 | 2,000 |
| 39 | Roberto Tutti | ๐ญ๐บ | 2,000 |
| 39 | Danny Hughes | ๐ฌ๐ง | 2,000 |
| 39 | Gabriele Pisasale | ๐ฎ๐น | 2,000 |
| 39 | Amit Kapoor | ๐ฌ๐ง | 2,000 |
| 39 | Oleksandr Hrynko | ๐บ๐ฆ | 2,000 |
| 39 | Joรฃo Victor Carleto | ๐ง๐ท | 2,000 |
| 39 | christopher recchiuti | ๐ซ๐ท | 2,000 |
| 39 | Seรกn McCormack | ๐ฎ๐ช | 2,000 |
| 39 | Rati Lataria | ๐ฌ๐ช | 2,000 |
| 39 | Ivan Poddaev | ๐ท๐บ | 2,000 |
| 52 | Maxim Soska | ๐ธ๐ฐ | 1,999 |
| 53 | Mikhail Brits | ๐ฟ๐ฆ | 1,998 |
| 54 | Felix Schwab | ๐ฉ๐ช | 1,989 |
| 55 | Will Garwood | ๐บ๐ธ | 1,984 |
| 55 | Francis Dorsey | ๐บ๐ธ | 1,984 |
| 57 | Edward Buss | ๐ฌ๐ง | 1,977 |
| 58 | Pedro รlvarez | ๐ช๐ธ | 1,976 |
| 59 | Gav Iveson | ๐ฌ๐ง | 1,966 |
| 60 | Chris Dawes | ๐ฌ๐ง | 1,963 |
| 61 | Kevin Hunter | ๐ฌ๐ง | 1,962 |
| 62 | Cรฉsar Azevedo e Lima | ๐ต๐น | 1,961 |
| 63 | Ca Toro | ๐ช๐ธ | 1,956 |
| 64 | Kevin Stewart | ๐ฌ๐ง | 1,946 |
| 65 | David Sidorov | ๐บ๐ฆ | 1,942 |
| 66 | Dale Parmenter | ๐ฌ๐ง | 1,936 |
| 67 | Lee Volpe | ๐ฌ๐ท | 1,935 |
| 68 | as as | ๐ฌ๐น | 1,931 |
| 69 | Lian Jรผnemann | ๐ฉ๐ช | 1,925 |
| 69 | Andrea Meraldi | ๐ฎ๐น | 1,925 |
| 71 | Vincenzo Murtas | ๐ฎ๐น | 1,921 |
| 72 | Carl Brandsma Bech | ๐ฉ๐ฐ | 1,907 |
| 73 | Rigo Campos | ๐บ๐ธ | 1,898 |
| 74 | Wesley Haksteen | ๐ซ๐ฎ | 1,897 |
| 75 | Heinrich Teixeira | ๐ง๐ท | 1,895 |
| 76 | Adrian Arburola | ๐จ๐ท | 1,882 |
| 77 | Ieuan Adams | ๐ฌ๐ง | 1,867 |
| 78 | ian vissers | ๐ณ๐ฑ | 1,835 |
| 79 | Luca Zinicola | ๐ฎ๐น | 1,757 |
| 80 | Yuriev Timofey | ๐ท๐บ | 1,752 |
The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!