| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Marin Kraetsch | ๐ฉ๐ช | 4,982 |
| 2 | Sander Jacobs | ๐ณ๐ฑ | 3,723 |
| 3 | Maurice Holzaepfel | ๐ฉ๐ช | 3,624 |
| 4 | Manuel Derber | ๐ฉ๐ช | 3,428 |
| 5 | Leonardo Vare' | ๐ฎ๐น | 3,164 |
| 6 | Zoltรกn Balogh | 2,713 | |
| 7 | Kevin Wetzel | ๐จ๐ญ | 2,697 |
| 8 | Hannes Wiener | ๐ฉ๐ช | 2,444 |
| 9 | Korbinian Windele | 2,425 | |
| 10 | Nathan Kaspari | ๐ฉ๐ช | 2,355 |
| 11 | Frank Dittmer | ๐ฉ๐ช | 2,353 |
| 12 | Patric Mollet | ๐จ๐ญ | 2,338 |
| 13 | Patrick Miessl | ๐ฆ๐น | 2,317 |
| 14 | Dennis Oellig | ๐ฉ๐ช | 2,293 |
| 15 | Alex Pรฉntek | ๐ธ๐ฐ | 2,254 |
| 16 | Marco Seyvert | ๐ช๐ช | 2,217 |
| 17 | Henrik Zimmermann | ๐ฉ๐ช | 2,216 |
| 18 | Roland Lammel | ๐ฆ๐น | 2,198 |
| 19 | Christian Kรผndiger-Hoese | ๐ฉ๐ช | 2,152 |
| 20 | Alex Mรผller | ๐ฉ๐ช | 2,146 |
| 21 | Jean Ora | ๐ฉ๐ช | 2,143 |
| 22 | Dennis Bothner | ๐ฉ๐ช | 2,099 |
| 23 | Juergen Brosi | ๐ฉ๐ช | 2,083 |
| 24 | Jamin Cheng | ๐น๐ผ | 2,079 |
| 25 | Kilian Fonvieille | ๐ซ๐ท | 2,078 |
| 26 | Simon Parein | 2,049 | |
| 27 | Reto Brรผllmann | ๐จ๐ญ | 2,036 |
| 28 | Jokke Bleicher | ๐ฉ๐ช | 2,025 |
| 29 | Jordi Navarro | ๐ช๐ธ | 2,021 |
| 30 | Luca Hoppen | 2,010 | |
| 31 | Joe Siffert | ๐จ๐ญ | 2,000 |
| 31 | Arvind Kasale | ๐ฎ๐ณ | 2,000 |
| 31 | Jason Ey | ๐ฉ๐ช | 2,000 |
| 31 | Lennart Gรถtting | ๐ฉ๐ช | 2,000 |
| 31 | Dennis Booker | ๐ฉ๐ช | 2,000 |
| 31 | Rallentino Vossi | 2,000 | |
| 31 | Chris Kostolni | ๐บ๐ธ | 2,000 |
| 31 | Tom VOXAS | 2,000 | |
| 31 | Stefan Wukovatz | 2,000 | |
| 31 | Alexander Nusch | ๐ฉ๐ช | 2,000 |
| 31 | Alexander Stefanowicz | 2,000 | |
| 31 | Giancarlo Simeone Rossi | 2,000 | |
| 31 | Janis baltais | 2,000 | |
| 44 | Bernd Pollmann | ๐ฉ๐ช | 1,993 |
| 45 | Thomas Hawk | ๐ฉ๐ช | 1,983 |
| 46 | Niklas Beck | ๐ฉ๐ช | 1,980 |
| 47 | Oliver Elies | 1,974 | |
| 48 | Wesley Klompstra | ๐ณ๐ฑ | 1,971 |
| 49 | Tobi Eddy | ๐ฉ๐ช | 1,964 |
| 50 | Emanuele D'Ambrogio | ๐ฎ๐น | 1,953 |
| 51 | Dennis Strauss | ๐ฉ๐ช | 1,946 |
| 52 | Demetrio Crucitti | ๐ฎ๐น | 1,939 |
| 53 | Egon Janรen | ๐ฉ๐ช | 1,930 |
| 54 | Fabrizio Mazzuoli | ๐ฎ๐น | 1,926 |
| 55 | Peter Neubert | ๐ฉ๐ช | 1,925 |
| 56 | Dale Parmenter | ๐ฌ๐ง | 1,924 |
| 57 | Christian Wรคchter | ๐ฉ๐ช | 1,919 |
| 58 | Marcel Heim | 1,915 | |
| 59 | Paul Margreiter | ๐ฆ๐น | 1,913 |
| 60 | Timo Kuhlen | ๐ฉ๐ช | 1,902 |
| 61 | Sebastian Gerhart | ๐ฉ๐ช | 1,900 |
| 62 | Gernot Mieke | 1,886 | |
| 63 | Thomas Richter | 1,875 | |
| 64 | max Zimmermann | 1,850 | |
| 65 | Daniel Nysten | ๐ฉ๐ช | 1,843 |
| 66 | Daniel Amann | ๐ฉ๐ช | 1,841 |
| 67 | Munesuishe Manoto | ๐ฟ๐ผ | 1,830 |
| 68 | Christian Gerspacher | ๐ฉ๐ช | 1,823 |
| 69 | MAX FERRARI | ๐ฎ๐น | 1,820 |
| 70 | Kevin Schรผler | ๐ฉ๐ช | 1,818 |
| 70 | Philip Rickel | ๐ฉ๐ช | 1,818 |
| 72 | Ruy Teixeira | ๐จ๐ญ | 1,801 |
| 73 | B. Chris | ๐ฆ๐น | 1,791 |
| 74 | Maik Sonntag | ๐ฉ๐ช | 1,787 |
| 75 | Benjamin Sailer | ๐ฉ๐ช | 1,759 |
| 76 | Milan Pein | ๐ฉ๐ช | 1,758 |
| 77 | Ludovic Capomazza | ๐ซ๐ท | 1,742 |
| 78 | alexandre payan | ๐ซ๐ท | 1,714 |
| 79 | Suraj Roy | ๐ฎ๐ณ | 1,676 |
| 80 | Herbert Aeckerle | ๐ฉ๐ช | 1,510 |
VPG Porsche 911 Cup Sim Wheel - Engineered for sim racers who demand uncompromised precision and feel.