Special events, League Championships, Mini Challenges and more for drivers of all skills levels and interests.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Thiago Dinarte | ๐ง๐ท | 3,793 |
2 | Jeff Spangler | ๐บ๐ธ | 3,775 |
3 | Sander Jacobs | ๐ณ๐ฑ | 3,633 |
4 | Alex Ardoin | ๐บ๐ธ | 3,532 |
5 | Jake Wells | ๐บ๐ธ | 3,510 |
6 | Tyler Carr | ๐บ๐ธ | 3,473 |
7 | Luca Mari | DMF | ๐ฎ๐น | 3,414 |
8 | Quentin Momeux | ๐ซ๐ท | 3,288 |
9 | Aleksey Klimenko | ๐ง๐พ | 3,241 |
10 | Chandler Williams | ๐บ๐ธ | 3,236 |
11 | Neil Kerbal | ๐บ๐ธ | 3,161 |
12 | Albert Tranghese | ๐บ๐ธ | 3,128 |
13 | Ilya Ivanik | ๐ท๐บ | 3,107 |
14 | Michele Pascolini | ๐ฎ๐น | 3,082 |
15 | Alexandr Rumyantsev | ๐ท๐บ | 3,054 |
16 | Niek Bruijninckx | ๐ณ๐ฑ | 3,019 |
17 | Justin Beachley | ๐บ๐ธ | 3,014 |
18 | Matt Redfearn | ๐ฌ๐ง | 3,011 |
19 | Andrew Pryadko | ๐ท๐บ | 3,008 |
20 | James Pierre Read | ๐ฆ๐บ | 2,981 |
21 | Don Bรฉlanger | ๐จ๐ฆ | 2,940 |
22 | Viktor Mraz | ๐ธ๐ฐ | 2,903 |
23 | Jayesh Mistry | ๐ฌ๐ง | 2,899 |
24 | Markus Van Vliet | ๐ฆ๐บ | 2,845 |
25 | Max Power | ๐ฉ๐ช | 2,811 |
26 | Kyle Heslin | ๐บ๐ธ | 2,809 |
27 | Ceej Engine | ๐จ๐ฆ | 2,788 |
28 | Mike Vazquez | ๐บ๐ธ | 2,787 |
29 | Darren Wicks | ๐จ๐ฆ | 2,758 |
30 | Alexey Chernous | ๐ท๐บ | 2,749 |
31 | Florian Lacroix | ๐ซ๐ท | 2,730 |
32 | Alex Hansen | ๐บ๐ฆ | 2,709 |
33 | Joey Johnston | ๐บ๐ธ | 2,661 |
34 | Joshua Worley | ๐บ๐ธ | 2,659 |
35 | Alfred Di Natale | ๐ฎ๐น | 2,657 |
36 | Denis Khodachuk | ๐ฐ๐ฟ | 2,644 |
37 | Jake Finn | ๐จ๐ฆ | 2,636 |
38 | Eric Lloyd | ๐บ๐ธ | 2,630 |
39 | Professor Chronotis | ๐จ๐ฆ | 2,622 |
40 | Kyle Hirsch | ๐บ๐ธ | 2,569 |
41 | Ondrej Batek | ๐จ๐ฟ | 2,553 |
42 | Alex Freeman | ๐บ๐ธ | 2,552 |
43 | Tomas Bรฉkefy | ๐ธ๐ฐ | 2,549 |
44 | Nathanael FEVER | BSR | ๐ซ๐ท | 2,523 |
45 | Gelson Cruz | ๐บ๐ธ | 2,516 |
46 | Albert Ghionea | ๐จ๐ฆ | 2,514 |
47 | Craig Starkey | ๐ฌ๐ง | 2,506 |
48 | Ross O'Connor | ๐บ๐ธ | 2,503 |
49 | Ryan Barkins | ๐บ๐ธ | 2,494 |
50 | Harold MacDonald | RF | ๐บ๐ธ | 2,485 |
51 | Dominic Chaumont | ๐จ๐ฆ | 2,472 |
52 | Erik Gesell | ๐ฉ๐ช | 2,469 |
53 | Christopher Grider | ๐บ๐ธ | 2,467 |
54 | Jan Flachs | ๐จ๐ฟ | 2,428 |
55 | Aleksandr Cherepanov | ๐ท๐บ | 2,425 |
56 | Noah Macomber | ๐บ๐ธ | 2,419 |
57 | Gab Chavez | ๐บ๐ธ | 2,410 |
58 | Tyler McCollough | FNM | ๐บ๐ธ | 2,394 |
59 | Daniel Hirsch | ๐บ๐ธ | 2,373 |
60 | Sergey Usachev | ๐ท๐บ | 2,358 |
61 | Bruno Maionchi | ๐ง๐ท | 2,333 |
62 | Matvey Vershkov | ๐ท๐บ | 2,303 |
63 | Antonello Pagliuca | ๐ฎ๐น | 2,301 |
64 | Guillermo Paret | ๐ฆ๐ท | 2,299 |
65 | Will Steward | ๐บ๐ธ | 2,298 |
66 | Fernando Sacramento Jr. | ๐ช๐ธ | 2,279 |
67 | Greg Landry | ๐บ๐ธ | 2,272 |
68 | Patrick Dubeau [RR] | ๐จ๐ฆ | 2,267 |
69 | Devin Anthony NRU | ๐บ๐ธ | 2,250 |
70 | Rodion Bobylev | ๐ท๐บ | 2,247 |
71 | Zane Blisk | ๐บ๐ธ | 2,239 |
72 | Lars Breitenstein | ๐ฉ๐ช | 2,232 |
73 | Szabo Gergely | ๐ญ๐บ | 2,231 |
74 | Ben Burchett | ๐บ๐ธ | 2,230 |
75 | Daniel Medrano | ๐ฉ๐ด | 2,229 |
75 | Sam Staples | ๐บ๐ธ | 2,229 |
77 | Randy Zimmer | ๐บ๐ธ | 2,227 |
78 | Zack Manriquez | ๐บ๐ธ | 2,226 |
79 | Aaron alexander | ๐บ๐ธ | 2,225 |
80 | Pierce Hanley | ๐บ๐ธ | 2,207 |
New Steering Wheels: Black or orange? You decide. โก Next-Gen Invicta Pedals: Customizable for immersion and control ๐ฅ Dished Rim: Ultimate grip for Rally and Drift. ๐จ Act fast!