πŸͺ This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

24H TΓ©lΓ©thon by NRT 2024

24H TΓ©lΓ©thon by NRT 2024

Teams event that is completed with 1 Round.
ACC on PC Followers Only
Please note that the current standings are provisional based on the finalisation of 24h TΓ©lΓ©thon by NRT 2024 results
P Standings Vehicle Pen R1 PTS
1
πŸ‡«πŸ‡· HØNKERS 2,966
GT3 801 Ferrari 296 GT3
2,966 · silver GT3 801 Ferrari 296 GT3 β€” β€” 0
2 2,057 · bronze GT3 88 BMW M4 GT3 β€” β€” 0
3 1,903 · bronze GT3 50 BMW M4 GT3 β€” β€” 0
4 2,000 · bronze GT3 64 Ford Mustang GT3 β€” β€” 0
5 2,026 · bronze GT3 24 Ford Mustang GT3 β€” β€” 0
6 2,205 · bronze GT3 9 Porsche 992 GT3 β€” β€” 0
7
πŸ‡«πŸ‡· DKR Esport - #1 3,180
GT3 721 McLaren 720S GT3 Evo
3,180 · silver GT3 721 McLaren 720S GT3 Evo β€” β€” 0
8
πŸ‡«πŸ‡· DKR Esport - #2 2,180
GT3 722 McLaren 720S GT3 Evo
2,180 · bronze GT3 722 McLaren 720S GT3 Evo β€” β€” 0
9 2,145 · bronze GT3 83 Lexus RC F GT3 β€” β€” 0
10 2,540 · silver GT3 777 BMW M4 GT3 β€” β€” 0
11 3,093 · silver GT3 241 Lamborghini Huracan GT3 Evo2 β€” β€” 0
12 2,733 · silver GT3 242 BMW M4 GT3 β€” β€” 0
13 1,999 · bronze GT3 60 BMW M4 GT3 β€” β€” 0
14
πŸ‡«πŸ‡· Apero Racing Team 1,825
GT3 276 McLaren 720S GT3 Evo
1,825 · bronze GT3 276 McLaren 720S GT3 Evo β€” β€” 0
15 3,305 · silver GT3 80 Ferrari 296 GT3 β€” β€” 0
16 1,846 · bronze GT3 23 Ferrari 296 GT3 β€” β€” 0
17 2,236 · bronze GT3 81 Porsche 992 GT3 β€” β€” 0
18 2,220 · bronze GT3 82 Ferrari 296 GT3 β€” β€” 0
19 2,994 · silver GT3 888 Ferrari 296 GT3 β€” β€” 0
20 1,916 · bronze GT3 22 Ford Mustang GT3 β€” β€” 0
21 1,883 · bronze GT3 73 BMW M4 GT3 β€” β€” 0
22 2,072 · bronze GT3 101 Ferrari 296 GT3 β€” β€” 0
23 2,594 · silver GT3 756 AMR V8 Vantage β€” β€” 0
24 2,337 · silver GT3 404 Ferrari 296 GT3 β€” β€” 0
25 2,000 · bronze GT3 36 Porsche 992 GT3 β€” β€” 0
26 3,519 · gold GT3 145 AMR V8 Vantage β€” β€” 0
27 1,804 · bronze GT3 776 Ferrari 296 GT3 β€” β€” 0
28 2,667 · silver GT3 55 McLaren 720S GT3 Evo β€” β€” 0
29 2,080 · bronze GT3 41 AMR V8 Vantage β€” β€” 0
30 2,000 · bronze GT3 95 BMW M4 GT3 β€” β€” 0
31 2,389 · silver GT3 4 Ferrari 296 GT3 β€” β€” 0
32 1,938 · bronze GT3 3 Ferrari 296 GT3 β€” β€” 0
33 2,312 · silver GT3 10 BMW M4 GT3 β€” β€” 0
34
πŸ‡«πŸ‡· EDK Competition 2,000
GT3 223 McLaren 720S GT3 Evo
2,000 · bronze GT3 223 McLaren 720S GT3 Evo β€” β€” 0
35 2,147 · bronze GT3 880 McLaren 720S GT3 Evo β€” β€” 0
36 1,874 · bronze GT3 13 AMR V8 Vantage β€” β€” 0
37 2,000 · bronze GT3 87 Ferrari 296 GT3 β€” β€” 0
38 2,940 · silver GT3 123 Lexus RC F GT3 β€” β€” 0
39 2,028 · bronze GT3 385 Ferrari 296 GT3 β€” β€” 0
40 2,753 · silver GT3 86 Ferrari 296 GT3 β€” β€” 0
41 2,233 · bronze GT3 963 Mercedes-AMG GT3 2020 β€” β€” 0
42 2,443 · silver GT3 273 Ferrari 296 GT3 β€” β€” 0
43 1,959 · bronze GT3 70 Ferrari 296 GT3 β€” β€” 0
44 3,485 · silver GT3 215 McLaren 720S GT3 Evo β€” β€” 0
45 2,698 · silver GT3 216 Ferrari 296 GT3 β€” β€” 0
46 1,929 · bronze GT3 115 Ferrari 296 GT3 β€” β€” 0
47 1,986 · bronze GT3 68 Ferrari 296 GT3 β€” β€” 0
48 1,982 · bronze GT3 18 Ferrari 296 GT3 β€” β€” 0
49 2,271 · silver GT3 992 Ford Mustang GT3 β€” β€” 0
50 2,394 · silver GT3 144 AMR V8 Vantage β€” β€” 0
51 2,507 · silver GT3 456 Porsche 992 GT3 β€” β€” 0
52 1,995 · bronze GT3 15 McLaren 720S GT3 Evo β€” β€” 0
53 2,046 · bronze GT3 972 McLaren 720S GT3 Evo β€” β€” 0
54 1,944 · bronze GT3 666 Ferrari 296 GT3 β€” β€” 0
55 1,989 · bronze GT3 275 Ferrari 296 GT3 β€” β€” 0
56 2,491 · silver GT3 274 Ferrari 296 GT3 β€” β€” 0
57 2,854 · silver GT3 199 Lexus RC F GT3 β€” β€” 0
58 5,036 · platinum GT3 994 Lamborghini Huracan GT3 Evo2 β€” β€” 0
59 3,115 · silver GT3 222 Porsche 992 GT3 β€” β€” 0
60 2,569 · silver GT3 19 Lexus RC F GT3 β€” β€” 0
61 2,198 · bronze GT3 140 Ferrari 296 GT3 β€” β€” 0
62
πŸ‡«πŸ‡· CPR-CPS Team 2,000
GT3 28 Audi R8 LMS Evo II
2,000 · bronze GT3 28 Audi R8 LMS Evo II β€” β€” 0
63
πŸ‡§πŸ‡ͺ Team Zenith 1,967
GT3 667 McLaren 720S GT3 Evo
1,967 · bronze GT3 667 McLaren 720S GT3 Evo β€” β€” 0
64 1,796 · bronze GT3 200 Porsche 992 GT3 β€” β€” 0
65
πŸ‡«πŸ‡· AMP RACING 1,823
GT3 112 McLaren 720S GT3 Evo
1,823 · bronze GT3 112 McLaren 720S GT3 Evo β€” β€” 0
66 2,759 · silver GT3 99 Ferrari 296 GT3 β€” β€” 0
67
πŸ‡¨πŸ‡­ Swiss RC 2,410
GT3 234 AMR V8 Vantage
2,410 · silver GT3 234 AMR V8 Vantage β€” β€” 0
68 1,988 · bronze GT3 42 Ferrari 296 GT3 β€” β€” 0
69 1,972 · bronze GT3 58 Ferrari 296 GT3 β€” β€” 0
70 1,931 · bronze GT3 17 Ford Mustang GT3 β€” β€” 0
Brought To You By

Track Racing Performance Value Bundle

APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999