P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
DMC Racing Team
3 / 3
|
44 | 56.5 | 51 | 16 | 42.5 | 27 | 53 | 17 | 58.5 | 47 | 39 | 34 | 452.5 |
Guido D'ippolito | 37 | 19.5 路 19.5 | 35 | 9 | 19.5 路 19.5 | 27 | 2 | 17 | 19.5 路 19.5 | 35 | 42 | 37 | ||
Andrea Consoli | 7 | 10.5 路 7 | 7 | 7 | 0 路 0 | 0 | 34 | 0 | 1 路 0 | |||||
Marco Della Rodolfa | 4 | 16 | 4 | -0.5 路 4 | 0 | 19 | 12.5 路 7 | 12 | -3 | -3 | ||||
2 |
Hydra V-Racing Team
3 / 3
|
42 | 32.5 | 24 | 48 | 41 | 40 | 37 | 43 | 42 | 19 | 38 | 11 | 387.5 |
Leonardo Pipitone | 25 | 12.5 路 4.5 | 10 | 40 | 14.5 路 11 | 22 | 16 | 11 路 14.5 | 21 | 6 | ||||
Giovanni Badiali | 16 | 14 | 8 | 9.5 路 6 | 18 | 14 | 22 | 10.5 路 4 | 19 | 17 | -3 | |||
Edoardo Scapecchi | 17 | 7.5 路 8 | 0 | 0 路 3 | 9 | 21 | 21 | 7 路 9.5 | 11 | 5 | ||||
3 |
Virtual Pro Racing
9 / 10
|
35 | 33 | 37 | 38 | 30.5 | 52 | 33 | 34 | 26.5 | 38 | 36 | 42 | 378 |
Andrea Vasta | 12 | 9 路 5.5 | 13 | 18 | 10 路 10.5 | 16 | 6 | 19 | 9.5 路 0 | 18 | 17 | |||
Aldo Barile | 0 | 5 路 3 | 18 | 20 | 0 路 9.5 | 15 | 13 | 2 | 8.5 路 6.5 | 22 | 22 | |||
Andrea Mattavelli | 15 | 8.5 路 7 | 19 | 0 | 0 路 6.5 | 11 | 18 | 4 | 1.5 路 1.5 | 20 | 14 | |||
Vincenzo Costantino | 4 | 6.5 路 2 | 8 | 9 | 0 路 5.5 | 8 | 4 | 9 | 6 路 5.5 | 8 | 7 | |||
Giovanni Manfredi | 20 | 8 路 9.5 | -2 | 11 | 4.5 路 1.5 | 17 | 7 | -3 | -3 | -3 | ||||
Francesco Panebianco | 35 | 15 | 7 | -3 路 -3 | -3 | -3 | -3 | |||||||
Danilo Pinna | 0 | -3 路 0 | 14 | 1 | 6 | 0 路 5 | -3 | -3 | 20 | |||||
Mattia Michelangeli | 15 | 14 | ||||||||||||
Francesco Iaconissi | 0 | 17 | 1 路 9 | -3 | -3 | -3 路 -3 | -3 | -3 | ||||||
Silvio Carrara | 2 | 5 | 4 | 6 | 0 | 5 | 10 | 10 | 10 | 11 | ||||
4 | 35 | 25 | 31 | 48 | 28 | 29 | 40 | 29 | 23 | 29 | 32 | 29 | 330 | |
Riccardo Rabitti | 22 | 12.5 路 11 | 31 | 32 | 12.5 路 12.5 | 29 | 40 | 29 | 12.5 路 10.5 | 29 | 32 | 29 | ||
Cristian Riccio | 13 | 2 路 -0.5 | 0 | 16 | 0 路 3 | |||||||||
5 |
Fenix Racing Team
2 / 2
|
29 | 36.5 | 22 | 27 | 27.5 | 21 | 8 | 35 | 19.5 | 27 | 27 | 25 | 277 |
Gianluca Candarella | 29 | 14.5 路 14.5 | 25 | 27 | 11 路 10 | 21 | 8 | 35 | 14.5 路 11 | 27 | 27 | 25 | ||
Manlio Mena | 0 | 2 路 5.5 | -3 | 0 路 6.5 | 0 | -3 路 -3 | ||||||||
6 |
Wembli Racing
3 / 4
|
15 | 16.5 | 21 | 29 | 17.5 | 17 | 26 | 28 | 26 | 32 | 36 | 28 | 260.5 |
Geremia Bernardo | 7 | 3 路 7.5 | 15 | 15 | 5 路 5 | 13 | 17 | 12 | 8 路 3 | 15 | 15 | 8 | ||
Enrico Buongiorno | 0 | 0 路 -1.5 | 14 | 5.5 路 2 | 4 | 3 | 16 | 7.5 路 7.5 | 17 | 16 | 12 | |||
Francesco Carpentino | 8 | 1 路 5 | 6 | 7 | 0.5 路 6 | 0 | 9 | -3 | 4.5 路 3.5 | -3 | 20 | 16 | ||
Salvatore Ponticelli | 1 | -3 | -3 | -3 | ||||||||||
7 |
B.R.C. Racing Team
2 / 2
|
18 | 33.5 | 30 | 13 | 34 | 9 | 24 | 28 | 27.5 | 22 | 16 | 16 | 249 |
Mauro Bergantin | 0 | 11 路 2 | 9 | 12 | 10.5 路 8 | 9 | 27 | 25 | 3 路 10 | 19 | -3 | |||
Matteo De Stefano | 18 | 10 路 10.5 | 21 | 1 | 8 路 7.5 | 0 | -3 | 3 | 10 路 4.5 | 22 | -3 | 19 | ||
8 |
Cip e Ciop
2 / 2
|
9 | 17.5 | 5 | 24 | 17.5 | 10 | 22 | 19 | 15.5 | 34 | 26 | 23 | 208.5 |
Roberto Taruschio | 9 | 9.5 路 0 | 0 | 21 | 0 路 3.5 | 3 | 12 | 14 | 5.5 路 6 | 21 | 18 | 10 | ||
Christian Ianni | 0 | 1.5 路 6.5 | 5 | 3 | 7 路 7 | 7 | 10 | 5 | 0 路 4 | 13 | 8 | 13 | ||
9 |
The French Connection
1 / 1
|
21 | 11.5 | 20 | 22 | 18.5 | 19 | 22 | 20 | 10 | 10 | 5 | 174 | |
Will Friedmann | 21 | 9 路 2.5 | 20 | 22 | 14.5 路 4 | 19 | 22 | 20 | 8 路 2 | 10 | 5 | |||
10 |
Skizzobike
1 / 1
|
19 | 18.5 | 22 | 19 | 17.5 | 20 | 20 | 8 | 6 | 14 | 6 | 15 | 173 |
Nicola Coccia | 19 | 8.5 路 10 | 22 | 19 | 8.5 路 9 | 20 | 20 | 8 | 4 路 2 | 14 | 6 | 15 | ||
11 |
Block Racing
1 / 1
|
14 | 3.5 | 10 | 19 | 9.5 | 12 | 11 | 11 | 9 | 9 | 7 | 111.5 | |
Matteo Pessina | 14 | 0 路 3.5 | 10 | 19 | 1 路 8.5 | 12 | 11 | 11 | 9 路 0 | 9 | 7 | |||
12 |
Poison Racing Team
3 / 3
|
5 | 13.5 | 9 | 2 | 7 | 7 | -3 | 13 | 0 | 16 | 25 | 13 | 110.5 |
Emanuele Scamporlino | 6 路 6 | 8 | -3 路 7.5 | 1 | 0 | 0 路 0 | 16 | 13 | 4 | |||||
Simone Viri | 5 | 2.5 路 -1 | 1 | 5 | 0 路 2.5 | 6 | 0 | 13 | 12 | 9 | ||||
Gabriele Governale | 0 | 0 路 0 | -3 | -3 | -3 | |||||||||
13 |
FENIX
1 / 1
|
20 | 17.5 | 11 | -3 | 21 | 66.5 | |||||||
Alex Cattai | 20 | 9 路 8.5 | 11 | -3 | 21 | |||||||||
14 |
FOX eSport Production
1 / 1
|
0 | 9 | 18 | 27 | |||||||||
Alberto Caldani | 0 | 9 | 18 | |||||||||||
15 |
Ricchi's Course
1 / 1
|
3 | 3.5 | 0 | 2 | 3 | 5 | 0 | -3 | -6 | -3 | -3 | 7.5 | |
Michele Ricchi | 3 | 3.5 路 0 | 0 | 2 | 0.5 路 2.5 | 5 | 0 | -3 | -3 路 -3 | -3 | -3 | |||
16 |
Wolf Racing Team
1 / 1
|
0 | -6 | -3 | -3 | -12 | ||||||||
Antonio Demarcus | 0 | -3 路 -3 | -3 | -3 |
We've got the full setup bundle ready to go for the AMG LMGT3, so you can take that V8 roar to victory lane. The first lot of setups completed by our brand new builder, Luke Whitehead! Don't miss out.