| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Ferrari
6 / 8
|
103 | 50 | 104 | 207 |
| Stu Rodgers | 30 | 15 | 38 | ||
| Qice Mazar | 26 | 17 | 34 | ||
| Soeren Schmidt - FSR | 25 | 14 | 32 | ||
| Daniel Als - FSR | 36 | 18 | 0 | ||
| Lukas Herwig | 34 | 13 | 0 | ||
| Matteo De Angelis | 33 | ||||
| Olivier Kowalik | -5 | -5 | |||
| Bas Brinkhof | -5 | -5 | -5 | ||
| 2 |
Porsche
5 / 6
|
115 | 52 | 0 | 167 |
| Will Friedmann | 38 | 19 | 0 | ||
| Michael Martinz | 40 | -5 | 0 | ||
| Morgan Grace | 37 | 0 | |||
| Matthieu Simon | 19.5 | ||||
| Mauricio Guzmán García | -5 | 13.5 | -5 | ||
| Chris Gedman I FRL | 29 | -5 | -5 | ||
| 3 |
BMW
4 / 4
|
49 | 30.5 | 107 | 156 |
| Dan Naisbitt I FRL | 27 | 0 | 36 | ||
| Kacper Wodynski | 22 | 14.5 | 31 | ||
| Julien Orillac | 40 | ||||
| Jamie Burrows | 16 | ||||
| 4 |
McLaren
5 / 6
|
91 | 37.5 | 65 | 156 |
| Václav Pospíšil | 24 | 37 | |||
| Adam Sharpe | 39 | 20 | |||
| Luke Richings | 23 | 33 | |||
| Jack King | 28 | 17.5 | |||
| Maximilian Morneweg | -5 | ||||
| Ancelin Huguenot | 20 | ||||
| 5 |
Ford
3 / 3
|
53 | 34 | 0 | 87 |
| Jack Prentice | 32 | 18.5 | 0 | ||
| Alessandro Spanu | 21 | 15.5 | 0 | ||
| Michael Mullnix | 0 | ||||
| 6 |
Lamborghini
3 / 3
|
35 | 16.5 | 39 | 74 |
| Stephan Carvalho | 35 | 39 | |||
| Luke Prentice | 16.5 | ||||
| Thomas Fiterer | 0 | ||||
| 7 |
Bentley
2 / 2
|
31 | 30 | 61 | |
| Matthäus Daiberl | 31 | 35 | |||
| Gordon Brown | -5 | ||||
| 8 |
Audi
1 / 1
|
-5 | -5 | -10 | |
| Paul Retzlaff | -5 | -5 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.