| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
10 / 10
|
96 | 88 | 58 | 71 | 65 | 68 | 67 | 52 | 88 | 57 | 690 † |
| Karl Sween | 26 | 25 | 22 | 15 | 18 | 25 | 26 | 13 | 22 | 22 | ||
| Sindre Eidem | 19 | 22 | 12 | 22 | 22 | 0 | 13 | 16 | 25 | 0 | ||
| Micke Mouse | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 0 | 14 | 10 | ||
| Richard Franklin | 7 | 7 | 8 | 8 | 0 | 7 | 7 | 0 | 11 | 12 | ||
| Francois Perreault | 6 | 11 | 9 | 16 | 13 | |||||||
| M. Wright | 21 | 20 | 7 | |||||||||
| AJ Isidoro | 15 | 5 | 0 | 5 | 0 | 10 | 0 | 14 | 0 | 0 | ||
| Daniel Borchert | 12 | 16 | 0 | 0 | 0 | 0 | 0 | |||||
| Dewey Mongue | 0 | 11 | ||||||||||
| FordGTStronk Youtube | 0 | 0 | 0 | 0 | ||||||||
| 2 |
Mercedes-AMG
3 / 3
|
30 | 31 | 46 | 45 | 47 | 24 | 29 | 30 | 15 | 34 | 323 † |
| Robert Woodall Jr | 11 | 13 | 21 | 26 | 26 | 16 | 15 | 20 | 0 | 20 | ||
| Auji The Squirrel | 9 | 12 | 15 | 13 | 13 | 8 | 14 | 10 | 15 | 14 | ||
| Wes Gilmore | 10 | 6 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 3 |
Porsche
2 / 3
|
29 | 18 | 25 | 29 | 25 | 13 | 30 | 30 | 33 | 15 | 248 † |
| House Stark | 23 | 18 | 25 | 18 | 15 | 13 | 22 | 22 | 20 | 15 | ||
| Joshua Dotson | 6 | 0 | 0 | 11 | 10 | 0 | 8 | 8 | 13 | 0 | ||
| Christopher Thompson | ||||||||||||
| 4 |
BMW
6 / 6
|
34 | 25 | 24 | 30 | 14 | 30 | 9 | 0 | 0 | 0 | 162 † |
| Jacob SealTeam | 12 | 17 | 13 | 20 | 14 | 18 | 0 | 0 | 0 | 0 | ||
| Dom Pallotta | 17 | 8 | 11 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| Marc Poirier | 9 | 0 | 0 | 0 | ||||||||
| Blair Murphy | 5 | 0 | ||||||||||
| Austin Eavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenz Fischer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 |
Honda
2 / 2
|
29 | 29 | 32 | 0 | 11 | 15 | 12 | 15 | 0 | 0 | 141 † |
| Drew Canady | 13 | 14 | 14 | 0 | 11 | 15 | 12 | 0 | 0 | 0 | ||
| Chris Logain | 16 | 15 | 18 | 15 | 0 | 0 | ||||||
| 6 |
Lamborghini
2 / 2
|
14 | 11 | 16 | 20 | 22 | 16 | 18 | 18 | 134 † | ||
| Gustavo Sobrino | 16 | 20 | 22 | 16 | 18 | 18 | ||||||
| Chris Buechler | 14 | 11 | ||||||||||
| 7 |
Ferrari
3 / 3
|
6 | 7 | 0 | 21 | 18 | 26 | 13 | 26 | 111 † | ||
| George Todd | MRT | 7 | 0 | 21 | 18 | 26 | 13 | 26 | |||||
| Juan Sanchez | 0 | 0 | ||||||||||
| Ryan Jones | 6 | |||||||||||
| 8 |
Bentley
1 / 1
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolaas Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get Pro Setups for all Hypercars, GT3s, GTEs, LMP2s and LMP3s in Le Mans Ultimate. Pair our Pro Setups with AI Coaching to get faster, faster! The official setup partner of Le Mans Ultimate.