| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
Maserati
2 / 12
|
156 | 156 | 158 | 165 | 179 | 814 |
| Max Ricca | 81 | 75 | 85 | 75 | 100 | ||
| Paul Russell | 75 | 81 | 73 | 90 | 79 | ||
| Wally Masterson | 32 | 26 | 46 | 40 | 36 | ||
| Leigh Perkins | 44 | 29 | 0 | 36 | 54 | ||
| Mark Stevens | 40 | 23 | 58 | 0 | 39 | ||
| Matthew MARSH | 0 | 0 | 54 | 29 | 46 | ||
| Mitch Hayes | 36 | 32 | 0 | 44 | 0 | ||
| James Mac | 69 | 36 | 0 | 0 | 0 | ||
| John Stockton | 29 | 20 | 0 | 42 | |||
| Simone Cokko | 0 | 0 | 0 | 0 | |||
| Vini Carneiro | |||||||
| Peter Hatfield | 0 | 0 | 0 | ||||
| 2 |
Audi
3 / 4
|
148 | 143 | 179 | 134 | 143 | 747 |
| Andrew Laurenson | 90 | 90 | 100 | 81 | 85 | ||
| Neil Faichney | 53 | 44 | 68 | 32 | 58 | ||
| Nando Lattanzio | 58 | 53 | 79 | 53 | 0 | ||
| Chris Hildebrandt | 48 | 0 | 0 | 0 | 0 | ||
| 3 |
Mercedes-AMG
2 / 3
|
117 | 154 | 121 | 159 | 551 | |
| James Pierre Read | 69 | 91 | 58 | 91 | |||
| Matt Frost | 48 | 63 | 63 | 68 | |||
| Alex Tonkin | 40 | 0 | 0 | 63 | |||
| 4 |
KTM
2 / 2
|
89 | 121 | 50 | 117 | 123 | 500 |
| Terry Rayton | 63 | 63 | 0 | 69 | 73 | ||
| Adrian Rice | 26 | 58 | 50 | 48 | 50 | ||
| 5 |
Porsche
2 / 2
|
0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dominiak | 0 | 0 | |||||
| Daniel Nicholls | 0 | 0 | 0 | 0 | 0 |
Delta AI and Auto Insights take you to problem areas and fixes them instantly. Helping you shave seconds off your lap time faster than ever before. Simple as that. Don't believe us? Try it today.