๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

FRL โ€ข GO SETUPS 24H SUZUKA โ€ข ENDURANCE GT3 2023

FRL โ€ข GO SETUPS 24H SUZUKA โ€ข ENDURANCE GT3 2023

Teams event that is completed with 1 Round.
ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 3,437 · silver GT3 202 Porsche 992 GT3 1 60 60
2
๐Ÿ‡ฎ๐Ÿ‡น Vesta Sport 2,590
GT3 11 McLaren 720S GT3 Evo
2,590 · silver GT3 11 McLaren 720S GT3 Evo 2 59 59
3 4,225 · gold GT3 52 Lamborghini Huracan GT3 Evo2 3 58 58
4 2,828 · silver GT3 63 McLaren 720S GT3 Evo 4 57 57
5 3,537 · gold GT3 77 AMR V8 Vantage 5 56 56
6 2,661 · silver GT3 212 Porsche 992 GT3 6 55 55
7 3,603 · gold GT3 179 Ferrari 296 GT3 7 54 54
8 3,881 · gold GT3 80 BMW M4 GT3 8 53 53
9 3,162 · silver GT3 999 Mercedes-AMG GT3 2020 9 52 52
10 2,405 · silver GT3 184 Porsche 992 GT3 10 52 52
11
Crazyflie Racing Team - Bolt 3,333
GT3 149 Ferrari 488 GT3 Evo
3,333 · silver GT3 149 Ferrari 488 GT3 Evo 11 50 50
12
๐Ÿ‡บ๐Ÿ‡ฆ AHAXUA 2,620
GT3 39 McLaren 720S GT3 Evo
2,620 · silver GT3 39 McLaren 720S GT3 Evo 12 49 49
13 3,220 · silver GT3 331 McLaren 720S GT3 Evo 13 48 48
14 2,682 · silver GT3 37 Mercedes-AMG GT3 2020 14 47 47
15 2,877 · silver GT3 804 Ferrari 296 GT3 15 46 46
16 2,422 · silver GT3 10 Ferrari 296 GT3 16 45 45
17 2,439 · silver GT3 305 Ferrari 296 GT3 17 44 44
18 2,427 · silver GT3 181 McLaren 720S GT3 Evo 18 43 43
19 2,100 · bronze GT3 166 Ferrari 296 GT3 19 42 42
20 2,966 · silver GT3 14 BMW M4 GT3 20 41 41
21 2,357 · silver GT3 474 Ferrari 296 GT3 21 40 40
22 2,302 · silver GT3 934 Porsche 992 GT3 22 39 39
23 2,335 · silver GT3 18 Mercedes-AMG GT3 2020 23 38 38
24 2,211 · bronze GT3 473 Ferrari 296 GT3 24 37 37
25 1,940 · bronze GT3 239 McLaren 720S GT3 Evo 25 36 36
26 2,196 · bronze GT3 21 BMW M4 GT3 26 35 35
27 2,140 · bronze GT3 180 Ferrari 296 GT3 27 34 34
28
๐Ÿ‡ฉ๐Ÿ‡ฐ Primal Racing 2,144
GT3 69 McLaren 720S GT3 Evo
2,144 · bronze GT3 69 McLaren 720S GT3 Evo 28 33 33
29 2,573 · silver GT3 173 Ferrari 296 GT3 29 32 32
30 1,908 · bronze GT3 555 Ferrari 296 GT3 30 31 31
31 1,966 · bronze GT3 7 AMR V8 Vantage 31 30 30
32 1,913 · bronze GT3 475 Ferrari 296 GT3 32 29 29
33 1,862 · bronze GT3 2 Ferrari 296 GT3 33 28 28
34 2,086 · bronze GT3 586 Lamborghini Huracan GT3 Evo2 34 27 27
35
๐Ÿ‡ฉ๐Ÿ‡ช FlatOutRacing 1,892
GT3 73 Lamborghini Hurac...
1,892 · bronze GT3 73 Lamborghini Huracan GT3 Evo2 35 26 26
36 1,996 · bronze GT3 182 AMR V8 Vantage 36 25 25
37 1,943 · bronze GT3 13 Porsche 992 GT3 DNF DNF 0
38 3,238 · silver GT3 737 AMR V8 Vantage DNF DNF 0
39 1,935 · bronze GT3 95 Ferrari 296 GT3 DNF DNF 0
40 3,696 · gold GT3 84 Porsche 992 GT3 DNF DNF 0
41 1,941 · bronze GT3 15 Ferrari 296 GT3 DNF DNF 0
42 2,306 · silver GT3 998 Mercedes-AMG GT3 2020 DNF DNF 0
43 2,322 · silver GT3 86 Lamborghini Huracan GT3 Evo2 DNF DNF 0
44 2,154 · bronze GT3 55 BMW M4 GT3 DSQ 4 DNS DNS -4
Brought To You By

From Track To Your Sim

VPG Porsche 911 Cup Sim Wheel - Engineered for sim racers who demand uncompromised precision and feel.