| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Audi
7 / 7
|
196 | 78 | 143 | 153 | 145 | 215 | 148 | 177 | 130 | 446 | 1831 |
| Jordan Levy | 66 | 55 | 51 | 66 | 66 | 66 | 22 | 132 | ||||
| Paul Trahan | 42 | 28 | 66 | 33 | 48 | 48 | 18 | 51 | 110 | |||
| Carlos Cabrera | 9 | 24 | 22 | 30 | 28 | 26 | 28 | 18 | 39 | 52 | ||
| Eric Williams | 42 | 18 | 45 | 84 | ||||||||
| Santi Vargas | 55 | 26 | 48 | 42 | ||||||||
| Marcus Maughan | 24 | 36 | 33 | 36 | ||||||||
| Kenneth Reeher | 30 | 36 | 32 | |||||||||
| 2 |
Mercedes-AMG
3 / 3
|
96 | 111 | 99 | 117 | 121 | 100 | 131 | 98 | 141 | 180 | 1194 |
| Austin Green | 60 | 66 | 51 | 66 | 55 | 18 | 60 | 60 | 51 | 120 | ||
| Rick Knie | 36 | 45 | 48 | 51 | 66 | 60 | 51 | 16 | 60 | 60 | ||
| Mitch Staroscik | 22 | 20 | 22 | 30 | ||||||||
| 3 |
Porsche
5 / 5
|
109 | 167 | 143 | 74 | 166 | 128 | 138 | 81 | 72 | 56 | 1134 |
| Chad Johnson | 28 | 51 | 42 | 28 | 39 | 16 | 42 | 33 | 24 | 56 | ||
| Elvis Martinez | 14 | 42 | 10 | 20 | 45 | 51 | 33 | 48 | 48 | 0 | ||
| JJ Wayer | 60 | 36 | 60 | 33 | ||||||||
| Jim Fenstermacher | 22 | 14 | 16 | 26 | 22 | 28 | 24 | |||||
| Devantae Drain | 45 | 39 | 39 | |||||||||
| 4 |
BMW
4 / 4
|
123 | 149 | 162 | 154 | 63 | 75 | 109 | 89 | 87 | 72 | 1083 |
| dylan ortiz | 48 | 55 | 60 | 60 | 48 | 39 | ||||||
| Nate Poulin | 10 | 33 | 33 | 30 | 36 | 45 | 30 | 42 | 44 | |||
| Elliot Hoffmeyer | 39 | 39 | 45 | 39 | 33 | 16 | 20 | 28 | ||||
| Robert Forbes | 26 | 22 | 24 | 55 | 39 | 45 | ||||||
| 5 |
McLaren
3 / 3
|
34 | 34 | 14 | 64 | 52 | 66 | 103 | 74 | 83 | 136 | 660 |
| Owen LaMarra | 22 | 36 | 42 | 55 | 36 | 55 | 96 | |||||
| Ryan Park | 18 | 18 | 24 | 24 | 26 | 24 | 28 | 40 | ||||
| Dusty Lenz | 16 | 16 | 14 | 18 | 16 | 22 | 14 | |||||
| 6 |
Honda
2 / 2
|
12 | 43 | 46 | 45 | 42 | 67 | 55 | 66 | 90 | 466 | |
| Matt SRC | 12 | 43 | 26 | 42 | 55 | 55 | 66 | 24 | ||||
| Roxona Lawrence | 20 | 45 | 12 | 66 | ||||||||
| 7 |
Ferrari
1 / 1
|
102 | 102 | |||||||||
| Iszac Paranihi | 102 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.