| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
BMW
2 / 20
|
87 | 87 |
| Nikola Shepard | 44 | ||
| Vladimir Oganezov | 43 | ||
| Andrey Fedotov | 39 | ||
| Sergey Gavrykov | 37 | ||
| Aleksey Malakhov | 36 | ||
| Vasiliy Zanemonskiy | 34 | ||
| Gleb Vlasov | 31 | ||
| Gints Jermacans | 29 | ||
| Roman Gerega | 25 | ||
| Ivan Zolotarev | 24 | ||
| Aleksandr Sheshin | 21 | ||
| Aleksander Serbov | 19 | ||
| Ella Katsinskaya | 14 | ||
| Maxim Dolgopyatov | 11 | ||
| Evgeny Makarevich | 8 | ||
| Serg Konon | 7 | ||
| Igor Vorobey | 5 | ||
| Vladimir Rudometkin | -5 | ||
| Abe Santema | -5 | ||
| Vasilijs Kučerjavijs | -5 | ||
| 2 |
Honda
2 / 2
|
85 | 85 |
| Maks Lavrushin | 45 | ||
| Anatoliy Korychev | 40 | ||
| 3 |
Aston Martin
2 / 12
|
79 | 79 |
| Rodion Usmanov | 41 | ||
| Alexander Suntsov | 38 | ||
| Vova Zaychuk | 35 | ||
| Nikolay Burykin | 30 | ||
| Ivan Lander | 28 | ||
| Vladimir Krouff | 27 | ||
| Robert Karakozov | 26 | ||
| Sergey Den’ | 22 | ||
| Max Ilyukhin | 12 | ||
| Nikolay Tsiabuk | 6 | ||
| Denis Lebedev | -5 | ||
| Andris Vitols | -5 | ||
| 4 |
Audi
2 / 4
|
74 | 74 |
| Jevgeny Shvab | 42 | ||
| Dinar Akzigitov | 32 | ||
| Andrejs Kožemjakins | 18 | ||
| Aleksey krit | 16 | ||
| 5 |
Ferrari
2 / 2
|
37 | 37 |
| Barış Çakırel | 20 | ||
| Valentin Kholgov | 17 | ||
| 6 |
McLaren
2 / 2
|
36 | 36 |
| Maksim Atlasov | 23 | ||
| Alexander Bang | 13 | ||
| 7 |
Mercedes-AMG
1 / 1
|
33 | 33 |
| Sergey Vish | 33 | ||
| 8 |
Porsche
2 / 3
|
25 | 25 |
| Sergey Sapunkow | 15 | ||
| Lars Breitenstein | 10 | ||
| Erik Gesell | 9 |
Get Pro Setups for all Hypercars, GT3s, GTEs and the LMP2 in Le Mans Ultimate. Pair our Pro Setups with Delta AI and Auto Insights to get faster, faster! Made by the best in the business.