| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Porsche
36 / 42
|
418 | 506 | 603 | 1527 |
| Phillip Baboolal | 39 | 40 | 34 | ||
| Cristian Berindea | 41 | 26 | 41 | ||
| Alex Zackdahl | 35 | 38 | 33 | ||
| Uwe Waizi | 34 | 36 | 35 | ||
| Hajo Hormann | 37 | 35 | 21 | ||
| Patrick Dehn | 36 | 25 | 31 | ||
| Oliver Juwig | 39 | 37 | |||
| Domokos Kiss | 37 | 36 | |||
| Melker Gardby | 35 | 38 | |||
| Dave Goodway | 32 | 32 | |||
| Sérgio Osório | 31 | 28 | |||
| Nick Stick | 33 | 30 | -4 | ||
| Scott Cameron | 30 | 26 | |||
| Chris Jones | 29 | 24 | |||
| Derek Brough | 28 | 25 | |||
| Simone Cappelli | 0 | 27 | 23 | ||
| Chris Gedman I FRL | 28 | 22 | |||
| Marco Kehdi | 39 | ||||
| Harry Goswell | 38 | ||||
| João Pedro Sodré | 33 | ||||
| Dániel Krischneider | 32 | ||||
| Jan Barth | 31 | ||||
| Chesney Salazar | 30 | ||||
| Eli Po | 29 | ||||
| Neil Woodward | 29 | ||||
| Chris Sowter | 27 | ||||
| Mathis Heilemann | 0 | ||||
| Allan Brown | -4 | ||||
| Lennart Beckmann | -5 | ||||
| Jannic Pleus | -5 | ||||
| James Burton | -5 | ||||
| Miroslav Zhurkovich | -5 | ||||
| Jeroen Jongen | -5 | ||||
| Alexander Walczak | 0 | -5 | |||
| Gergő Reményi | -5 | ||||
| Tom Aspland | -5 | ||||
| Leon Wäscher | |||||
| Nico Veldman | |||||
| Markus Schaber | |||||
| Gilles Allemann | |||||
| Michael Coppens | |||||
| Maciej Karasiak |
Focused Gran Turismo 7 content from Coach Dave Academy, now on its very own YouTube channel! Weekly Lap Guides for daily races, onboard laps and insights designed to help you get faster!