๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Please login or register before continuing.
Championship Free

Roadster Challenge

Jump behind the wheel of the Mazda MX-5 ND Cup, the perfect series for beginners!

Please note that the current standings are provisional based on the finalisation of Race 279, Race 242, Race 144, Race 133, Race 289, Race 129, Race 236, Race 312, Race 97, Race 291, Race 321, Race 86, Race 272, Race 329, Race 206, Race 20, Race 239, Race 324, Race 279, Race 35, Race 156, Race 325, Race 101, Race 126, Race 38, Race 320, Race 314, Race 313, Race 30, Race 126, Race 191, Race 131, Race 135, Race 140, Race 125, Race 319, Race 77, Race 273, Race 135, Race 88, Race 177, Race 245, Race 89, Race 278, Race 129, Race 143, Race 34, Race 182, Race 160, Race 157, Race 318, Race 34, Race 88, Race 278, Race 78, Race 244, Race 242, Race 48, Race 68, Race 145, Race 51, Race 58, Race 94, Race 293, Race 239, Race 135, Race 75, Race 335, Race 5, Race 134, Race 220, Race 280, Race 297, Race 283, Race 158, Race 244, and Race 219 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
126 2,270Silver 1 51 1 58 โ€” โ€” โ€” โ€” 1 53 1 53 215
127 2,465Silver 4 52 7 54 โ€” โ€” 14 67 1 42 โ€” โ€” 215
128 2,980Silver โ€” โ€” 9 66 โ€” โ€” 7 71 โ€” โ€” 5 78 215
129 1,928Bronze โ€” โ€” 6 45 โ€” โ€” 1 52 10 64 6 51 212
130 2,470Silver 11 55 6 59 2 54 โ€” โ€” 3 44 โ€” โ€” 212
131 3,291Silver 2 51 โ€” โ€” โ€” โ€” 1 58 1 45 1 56 210
132 1,659Bronze 6 64 3 52 โ€” โ€” โ€” โ€” 10 51 2 42 209
133 2,908Silver โ€” โ€” โ€” โ€” 6 60 4 71 2 78 โ€” โ€” 209
134 2,028Bronze โ€” โ€” 3 53 6 56 โ€” โ€” 4 42 9 58 209
135 2,208Bronze 3 42 9 55 โ€” โ€” 7 51 5 61 โ€” โ€” 209
136 2,542Silver โ€” โ€” 6 47 1 43 3 66 โ€” โ€” 2 52 208
137 3,099Silver 6 77 2 67 โ€” โ€” โ€” โ€” โ€” โ€” 9 64 208
138 1,969Bronze โ€” โ€” 5 55 7 55 3 43 DNF DNF 12 55 208
139 1,502Bronze DNS DNS 6 53 10 51 5 41 2 62 DNF DNF 207
140 2,218Bronze 6 41 5 61 โ€” โ€” 4 54 3 51 โ€” โ€” 207
141 1,549Bronze โ€” โ€” 9 43 13 59 17 43 13 62 DNF DNF 207
142 2,047Bronze 1 50 6 55 4 54 13 45 โ€” โ€” โ€” โ€” 204
143 2,896Silver โ€” โ€” 5 65 โ€” โ€” 2 64 โ€” โ€” 3 75 204
144 2,688Silver โ€” โ€” โ€” โ€” โ€” โ€” 4 63 3 59 3 82 204
145 2,919Silver โ€” โ€” 2 60 4 66 6 77 โ€” โ€” โ€” โ€” 203
146 3,192Silver โ€” โ€” 3 56 2 69 2 77 โ€” โ€” โ€” โ€” 202
147 2,857Silver โ€” โ€” โ€” โ€” โ€” โ€” 2 65 4 58 5 78 201
148
Denis ReeM 2,829
Mazda MX-5 ND Cup...
2,829Silver โ€” โ€” โ€” โ€” โ€” โ€” 2 71 4 64 7 65 200
149 1,654Bronze 17 58 9 47 10 49 4 46 โ€” โ€” โ€” โ€” 200
150 2,248Bronze โ€” โ€” โ€” โ€” โ€” โ€” 4 70 4 67 1 62 199
Brought To You By

Built Like a Fine Watch

The OmegaPRO v2. The tolerances of a fine watch. The feel of a race car. Handbuilt in Bavaria for the few who notice the difference.