๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Championship Free

Roadster Challenge

Jump behind the wheel of the Mazda MX-5 ND Cup, the perfect series for beginners!

Please note that the current standings are provisional based on the finalisation of Race 279, Race 242, Race 144, Race 133, Race 289, Race 129, Race 236, Race 312, Race 97, Race 291, Race 321, Race 86, Race 272, Race 329, Race 206, Race 20, Race 239, Race 324, Race 279, Race 35, Race 156, Race 325, Race 101, Race 126, Race 38, Race 320, Race 314, Race 313, Race 30, Race 126, Race 191, Race 131, Race 135, Race 140, Race 125, Race 319, Race 77, Race 273, Race 135, Race 88, Race 177, Race 245, Race 89, Race 278, Race 129, Race 143, Race 34, Race 182, Race 160, Race 157, Race 318, Race 34, Race 88, Race 278, Race 78, Race 244, Race 242, Race 48, Race 68, Race 145, Race 51, Race 58, Race 94, Race 293, Race 239, Race 135, Race 75, Race 335, Race 5, Race 134, Race 220, Race 280, Race 297, Race 283, Race 158, Race 244, and Race 219 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
481 1,793Bronze โ€” โ€” โ€” โ€” 10 45 9 67 โ€” โ€” โ€” โ€” 112
482 1,994Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 12 58 9 54 112
483 2,264Silver โ€” โ€” 1 52 โ€” โ€” โ€” โ€” 2 59 โ€” โ€” 111
484 1,832Bronze โ€” โ€” โ€” โ€” 1 70 3 41 โ€” โ€” โ€” โ€” 111
485 2,427Silver โ€” โ€” โ€” โ€” โ€” โ€” 1 51 โ€” โ€” 6 60 111
486 2,145Bronze 2 70 14 41 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 111
487 2,293Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3 52 4 59 111
488 2,077Bronze 3 57 โ€” โ€” 6 54 โ€” โ€” โ€” โ€” โ€” โ€” 111
489 2,072Bronze โ€” โ€” โ€” โ€” 4 55 5 56 โ€” โ€” โ€” โ€” 111
490 1,900Bronze โ€” โ€” โ€” โ€” 4 51 11 60 โ€” โ€” โ€” โ€” 111
491 2,064Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6 56 5 55 111
492 1,800Bronze โ€” โ€” โ€” โ€” โ€” โ€” 5 56 7 55 โ€” โ€” 111
493 2,165Bronze 6 56 7 55 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 111
494 1,941Bronze โ€” โ€” 7 45 โ€” โ€” โ€” โ€” 11 66 โ€” โ€” 111
495 1,976Bronze โ€” โ€” โ€” โ€” 7 45 11 66 โ€” โ€” โ€” โ€” 111
496 1,955Bronze โ€” โ€” โ€” โ€” 14 54 โ€” โ€” 10 57 โ€” โ€” 111
497 2,307Silver โ€” โ€” โ€” โ€” 1 62 3 48 โ€” โ€” โ€” โ€” 110
498 1,973Bronze โ€” โ€” โ€” โ€” โ€” โ€” 3 69 โ€” โ€” 2 41 110
499 2,284Silver โ€” โ€” 4 43 โ€” โ€” โ€” โ€” 6 67 โ€” โ€” 110
500 1,996Bronze 5 55 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 10 55 110
501 1,934Bronze โ€” โ€” โ€” โ€” 5 55 โ€” โ€” โ€” โ€” 12 55 110
502 1,854Bronze โ€” โ€” 6 53 11 57 โ€” โ€” โ€” โ€” โ€” โ€” 110
503 2,018Bronze โ€” โ€” โ€” โ€” 7 52 9 58 โ€” โ€” โ€” โ€” 110
504 1,810Bronze โ€” โ€” โ€” โ€” 7 47 โ€” โ€” โ€” โ€” 12 63 110
505 2,065Bronze โ€” โ€” โ€” โ€” 11 43 โ€” โ€” โ€” โ€” 9 67 110
506 1,790Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 9 53 19 57 110
507 2,178Bronze โ€” โ€” โ€” โ€” โ€” โ€” 6 58 2 51 โ€” โ€” 109
508 1,833Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 7 66 3 43 109
509 1,910Bronze โ€” โ€” โ€” โ€” 3 52 โ€” โ€” 16 57 โ€” โ€” 109
510 1,887Bronze โ€” โ€” โ€” โ€” 8 54 โ€” โ€” โ€” โ€” 4 55 109
511 2,670Silver 13 43 โ€” โ€” โ€” โ€” 4 66 โ€” โ€” โ€” โ€” 109
512 1,902Bronze 6 58 6 51 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 109
513 2,101Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 12 57 6 52 109
514 1,890Bronze โ€” โ€” โ€” โ€” โ€” โ€” 8 45 8 64 โ€” โ€” 109
515 1,680Bronze โ€” โ€” 9 54 15 55 โ€” โ€” โ€” โ€” โ€” โ€” 109
516 2,087Bronze 8 59 1 49 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 108
517 2,298Silver โ€” โ€” 3 55 2 53 โ€” โ€” โ€” โ€” โ€” โ€” 108
518 2,103Bronze โ€” โ€” โ€” โ€” 5 56 2 52 โ€” โ€” โ€” โ€” 108
519 2,104Bronze 12 64 โ€” โ€” โ€” โ€” โ€” โ€” 2 44 โ€” โ€” 108
520 2,037Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4 60 6 48 108
Brought To You By

Europe's leading sim racing shop - Unbeatable prices!

Your favourite brands at the best possible prices. Simagic, Moza, and more - Upgrade your setup and your lap times at SimMotion.com