๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Championship Free

GT3 Sprint Cup

Challenge yourself in the most popular sports car format of the modern era, GT3!

Please note that the current standings are provisional based on the finalisation of Race 234, Race 44, Race 75, Race 72, Race 212, Race 104, Race 250, Race 168, Race 28, Race 24, Race 69, Race 119, Race 134, Race 103, Race 23, Race 25, Race 144, Race 243, Race 28, Race 222, Race 69, Race 246, Race 96, Race 230, Race 104, Race 139, Race 139, Race 248, Race 86, Race 245, Race 31, Race 101, Race 210, Race 70, Race 26, Race 248, Race 252, Race 66, Race 251, Race 81, Race 176, Race 244, Race 5, Race 135, and Race 103 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
481 2,307Silver 3 73 8 60 DNS DNS 6 65 โ€” โ€” โ€” โ€” 198
482 2,365Silver โ€” โ€” 3 56 8 72 โ€” โ€” โ€” โ€” 2 69 197
483 2,155Bronze 10 53 โ€” โ€” 9 73 4 71 โ€” โ€” โ€” โ€” 197
484 2,324Silver โ€” โ€” โ€” โ€” โ€” โ€” 5 64 7 71 5 62 197
485 2,134Bronze 8 66 5 58 5 73 โ€” โ€” โ€” โ€” โ€” โ€” 197
486 1,756Bronze 7 43 9 48 15 52 8 54 โ€” โ€” โ€” โ€” 197
487 2,152Bronze 9 68 18 61 8 68 โ€” โ€” โ€” โ€” โ€” โ€” 197
488 1,746Bronze 12 55 10 48 10 50 2 43 โ€” โ€” โ€” โ€” 196
489 2,214Bronze โ€” โ€” โ€” โ€” 12 58 4 76 8 62 โ€” โ€” 196
490 2,349Silver 6 68 5 66 โ€” โ€” 7 62 โ€” โ€” โ€” โ€” 196
491 2,189Bronze โ€” โ€” 10 55 5 70 โ€” โ€” โ€” โ€” 8 71 196
492 2,234Bronze 11 69 5 56 13 71 โ€” โ€” โ€” โ€” โ€” โ€” 196
493 2,998Silver โ€” โ€” 16 62 5 76 12 58 โ€” โ€” โ€” โ€” 196
494 2,261Silver 18 55 โ€” โ€” โ€” โ€” โ€” โ€” 6 80 6 61 196
495 1,666Bronze โ€” โ€” 13 53 10 47 12 47 โ€” โ€” 6 49 196
496 2,361Silver 23 55 โ€” โ€” 12 66 โ€” โ€” 6 75 โ€” โ€” 196
497 1,964Bronze 9 66 9 64 โ€” โ€” 7 66 โ€” โ€” โ€” โ€” 196
498 2,057Bronze โ€” โ€” โ€” โ€” 10 55 โ€” โ€” 8 73 9 68 196
499
Yuriy Toktarov 2,354
Ferrari 296 GT3 -...
2,354Silver โ€” โ€” โ€” โ€” 15 66 16 58 12 72 โ€” โ€” 196
500 2,229Bronze โ€” โ€” โ€” โ€” โ€” โ€” 2 65 3 56 4 74 195
501 3,156Silver 6 71 3 61 13 63 โ€” โ€” โ€” โ€” โ€” โ€” 195
502 2,399Silver 9 64 โ€” โ€” 7 59 3 72 โ€” โ€” โ€” โ€” 195
503 2,491Silver 7 64 6 61 4 70 โ€” โ€” โ€” โ€” โ€” โ€” 195
504 2,288Silver 6 70 6 60 5 65 โ€” โ€” โ€” โ€” โ€” โ€” 195
505 2,728Silver โ€” โ€” 10 57 6 64 5 74 โ€” โ€” โ€” โ€” 195
506 2,312Silver โ€” โ€” 12 56 โ€” โ€” โ€” โ€” 6 64 5 75 195
507 2,134Bronze โ€” โ€” โ€” โ€” 9 62 11 69 16 64 โ€” โ€” 195
508 1,906Bronze โ€” โ€” โ€” โ€” 13 64 โ€” โ€” 17 66 12 65 195
509 2,006Bronze 6 75 โ€” โ€” 16 49 โ€” โ€” โ€” โ€” 2 70 194
510 2,080Bronze 4 78 14 69 20 47 โ€” โ€” โ€” โ€” โ€” โ€” 194
511 2,419Silver 14 68 6 71 โ€” โ€” โ€” โ€” โ€” โ€” 12 55 194
512 2,101Bronze 6 68 โ€” โ€” 24 56 โ€” โ€” 16 70 โ€” โ€” 194
513 2,244Bronze 16 46 12 57 8 44 8 47 โ€” โ€” โ€” โ€” 194
514 1,959Bronze โ€” โ€” 16 60 12 66 8 68 โ€” โ€” โ€” โ€” 194
515 2,863Silver โ€” โ€” 10 61 โ€” โ€” 4 71 1 61 โ€” โ€” 193
516 2,374Silver โ€” โ€” 4 59 8 66 2 68 โ€” โ€” โ€” โ€” 193
517 2,358Silver โ€” โ€” โ€” โ€” 2 59 6 62 14 72 โ€” โ€” 193
518 2,703Silver 4 63 4 72 โ€” โ€” DNF DNF โ€” โ€” 3 58 193
519
Aklim Nugaibekov 2,176
Ferrari 296 GT3 -...
2,176Bronze 15 55 โ€” โ€” 4 72 3 66 โ€” โ€” โ€” โ€” 193
520 2,857Silver 19 63 โ€” โ€” 16 55 โ€” โ€” โ€” โ€” 3 75 193
Brought To You By

From Track To Your Sim

VPG Porsche 911 Cup Sim Wheel - Engineered for sim racers who demand uncompromised precision and feel.