๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Next race
00 Days
00 Hrs
00 Min
00 Sec
Event in progress Discord
  • Sign into SimGrid
    Sign in
  • Attendance Ratio
    40% or higher
44 50
Top Grid | Season II

Top Grid | Season II

Solo event at on s with 8 Rounds.
ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1
Stanislav Kartavykh 5,358
GT3 777 Nissan GTR Nismo ...
5,358 · platinum GT3 777 Nissan GTR Nismo GT3 2018 1 51 51
2 3,469 · silver GT3 14 BMW M4 GT3 2 49 49
3 2,177 · bronze GT3 18 Ferrari 296 GT3 3 48 48
4 2,782 · silver GT3 183 Ford Mustang GT3 4 47 47
5 2,544 · silver GT3 70 Ford Mustang GT3 5 46 46
6 2,595 · silver GT3 192 Mercedes-AMG GT3 2020 6 45 45
7 2,018 · bronze GT3 21 Lexus RC F GT3 7 44 44
8 2,269 · silver GT3 666 Ferrari 296 GT3 8 43 43
9 3,204 · silver GT3 76 Porsche 992 GT3 9 42 42
10 2,238 · bronze GT3 42 Ford Mustang GT3 10 41 41
11 2,471 · silver GT3 88 Ferrari 296 GT3 11 40 40
12 2,041 · bronze GT3 11 BMW M4 GT3 12 39 39
13 1,909 · bronze GT3 177 Ferrari 296 GT3 13 38 38
14 2,029 · bronze GT3 48 Porsche 992 GT3 14 37 37
15 2,721 · silver GT3 22 McLaren 720S GT3 Evo 15 36 36
16 2,150 · bronze GT3 82 BMW M4 GT3 16 35 35
17 1,967 · bronze GT3 112 Mercedes-AMG GT3 2020 18 33 33
18
๐Ÿ‡ฉ๐Ÿ‡ช Bert Fast 1,873
GT3 744 McLaren 720S GT3 Evo
1,873 · bronze GT3 744 McLaren 720S GT3 Evo 19 32 32
19 1,980 · bronze GT3 197 Audi R8 LMS Evo II 20 31 31
20 2,010 · bronze GT3 24 Ferrari 296 GT3 21 30 30
21
Maksim Ananyev 2,255
GT3 222 Ferrari 296 GT3
2,255 · silver GT3 222 Ferrari 296 GT3 22 29 29
22 1,947 · bronze GT3 261 Ferrari 296 GT3 23 28 28
23 2,019 · bronze GT3 13 Ferrari 296 GT3 24 27 27
24 1,983 · bronze GT3 621 AMR V8 Vantage 25 26 26
25 1,908 · bronze GT3 90 Ferrari 296 GT3 26 25 25
26 1,874 · bronze GT3 2 Ferrari 296 GT3 27 24 24
27 2,018 · bronze GT3 3 Ferrari 296 GT3 28 23 23
28 2,262 · silver GT3 981 AMR V8 Vantage 29 22 22
29 1,678 · bronze GT3 803 Ferrari 296 GT3 30 21 21
30 2,375 · silver GT3 191 Ferrari 296 GT3 31 20 20
31 1,972 · bronze GT3 553 Mercedes-AMG GT3 2020 32 19 19
32 1,930 · bronze GT3 47 McLaren 720S GT3 Evo 33 18 18
33 1,925 · bronze GT3 60 Ferrari 296 GT3 34 17 17
34
Leo Efeckt 2,454
GT3 23 Ferrari 296 GT3
2,454 · silver GT3 23 Ferrari 296 GT3 DNS DNS 0
35 2,000 · bronze GT3 8 Lamborghini Huracan GT3 Evo2 โ€” โ€” 0
36 2,504 · silver GT3 888 Porsche 992 GT3 DNS DNS 0
37 2,369 · silver GT3 96 Ferrari 296 GT3 DNS DNS 0
38 2,068 · bronze GT3 46 Porsche 992 GT3 โ€” โ€” 0
39 2,875 · silver GT3 74 Porsche 992 GT3 โ€” โ€” 0
40 4,673 · gold GT3 66 Lexus RC F GT3 DNS DNS 0
41 2,024 · bronze GT3 32 BMW M4 GT3 โ€” โ€” 0
42 1,946 · bronze GT3 25 Mercedes-AMG GT3 2020 โ€” โ€” 0
43 3,203 · silver GT3 63 Lamborghini Huracan GT3 Evo2 DNS DNS 0
44 2,000 · bronze GT3 34 Mercedes-AMG GT3 2020 โ€” โ€” 0
Brought To You By

Track Racing Performance Value Bundle

APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999