🍪 This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

FNR presents: #RACING4ANDRE

FNR presents: #RACING4ANDRE

Assetto Corsa Competizione solo event that is completed with 1 Round.
Please note that the current standings are provisional based on the finalisation of Suzuka results
P Standings Vehicle Pen R1 PTS
1
🇮🇹 Marco Lomi 3,965
GT4 201 Ginetta GT4
3,965Gold GT4 201 Ginetta GT4 1·5 50·46 96
2 3,648Gold GT4 24 Ginetta GT4 2·6 49·45 94
3 4,134Gold GT4 9 Ginetta GT4 4·10 47·41 88
4 2,619Silver GT4 48 Ginetta GT4 7·9 44·42 86
5 2,104Bronze GT4 26 Ginetta GT4 16·4 35·47 82
6 2,657Silver GT4 23 Ginetta GT4 10·11 41·40 81
7 3,540Gold GT4 13 Ginetta GT4 14·7 37·44 81
8 4,063Gold GT4 771 Ginetta GT4 19·3 32·48 80
9 2,482Silver GT4 174 Ginetta GT4 6·19 45·32 77
10 2,736Silver GT4 35 Ginetta GT4 8·18 43·33 76
11 2,416Silver GT4 66 Ginetta GT4 5·21 46·30 76
12 2,216Bronze GT4 14 Ginetta GT4 26·1 25·50 75
13 2,773Silver GT4 53 Ginetta GT4 11·17 40·34 74
14 3,271Silver GT4 7 Ginetta GT4 13·15 38·36 74
15 4,128Gold GT4 202 Ginetta GT4 3·26 48·25 73
16 2,839Silver GT4 21 Ginetta GT4 28·2 23·49 72
17 3,230Silver GT4 8 Ginetta GT4 9·23 42·28 70
18 3,166Silver GT4 969 Ginetta GT4 25·8 26·43 69
19 2,363Silver GT4 41 Ginetta GT4 12·22 39·29 68
20 3,259Silver GT4 5 Ginetta GT4 20·16 31·35 66
21
🇮🇹 Eric Ricci 2,146
GT4 69 Ginetta GT4
2,146Bronze GT4 69 Ginetta GT4 23·13 28·38 66
22 2,502Silver GT4 249 Ginetta GT4 24·14 27·37 64
23 1,986Bronze GT4 49 Ginetta GT4 27·12 24·39 63
24 2,103Bronze GT4 44 Ginetta GT4 22·20 29·31 60
25 2,216Bronze GT4 6 Ginetta GT4 15·28 36·23 59
26 2,335Silver GT4 555 Ginetta GT4 18·25 33·26 59
27 3,251Silver GT4 17 Ginetta GT4 17·27 34·24 58
28 2,000Bronze GT4 121 Ginetta GT4 21·24 30·27 57
Brought To You By

From Daytona 24H To Your Sim

Ford Mustang GT3 Sim Wheel – Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.