๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Mini Enduro GT3 Cup

Dynamic weather, pit stops and a lot of door-to-door action in the longest race available on SimGrid Seasons Crossplay!

P Standings Pen R1 R2 R3 PTS
81 1,825 · bronze 7 52 โ€” โ€” โ€” โ€” 52
82 1,979 · bronze โ€” โ€” โ€” โ€” 18 52 52
83 2,534 · silver 1 51 โ€” โ€” โ€” โ€” 51
84
Rok Krt 2,054
GT3 8 McLaren 720S GT3 Evo
2,054 · bronze โ€” โ€” โ€” โ€” 4 51 51
85
Spencer Bryant 2,006
GT3 10 Ferrari 296 GT3
2,006 · bronze 4 51 โ€” โ€” โ€” โ€” 51
86 2,270 · silver โ€” โ€” โ€” โ€” 8 51 51
87 1,930 · bronze โ€” โ€” โ€” โ€” 13 51 51
88 2,427 · silver 2 50 โ€” โ€” โ€” โ€” 50
89 2,310 · silver 5 50 โ€” โ€” โ€” โ€” 50
90
Ed Cook 2,008
GT3 6 Ferrari 296 GT3
2,008 · bronze โ€” โ€” โ€” โ€” 5 50 50
91 2,067 · bronze โ€” โ€” 12 50 โ€” โ€” 50
92 2,205 · bronze 6 49 โ€” โ€” โ€” โ€” 49
93 1,903 · bronze 4 48 โ€” โ€” โ€” โ€” 48
94 2,153 · bronze โ€” โ€” 4 48 โ€” โ€” 48
95
Eddy Diffey 1,958
GT3 9 Porsche 992 GT3
1,958 · bronze โ€” โ€” โ€” โ€” 10 48 48
96 2,376 · silver 4 47 โ€” โ€” โ€” โ€” 47
97
William Noest 1,934
GT3 9 Porsche 992 GT3
1,934 · bronze โ€” โ€” โ€” โ€” 8 47 47
98 1,786 · bronze โ€” โ€” โ€” โ€” 8 47 47
99 1,840 · bronze 6 46 โ€” โ€” โ€” โ€” 46
100 1,950 · bronze โ€” โ€” โ€” โ€” 9 46 46
101
Lewis Gray 1,842
GT3 13 Mercedes-AMG GT3
1,842 · bronze โ€” โ€” โ€” โ€” 12 46 46
102
Ron Lul 2,063
GT3 6 McLaren 720S GT3 Evo
2,063 · bronze 7 45 โ€” โ€” โ€” โ€” 45
103 1,612 · bronze 11 43 โ€” โ€” โ€” โ€” 43
104 2,126 · bronze โ€” โ€” 1 42 โ€” โ€” 42
105 1,664 · bronze 8 42 โ€” โ€” โ€” โ€” 42
106 1,963 · bronze 1 41 โ€” โ€” โ€” โ€” 41
107 1,561 · bronze 1 32 โ€” โ€” โ€” โ€” 32
108 1,833 · bronze 1 32 โ€” โ€” โ€” โ€” 32
109 1,689 · bronze 2 31 โ€” โ€” โ€” โ€” 31
110 1,839 · bronze DNF DNF โ€” โ€” โ€” โ€” 0
111 1,750 · bronze DNF DNF โ€” โ€” โ€” โ€” 0
112
Tony Dei 1,904
GT3 8 Ferrari 296 GT3
1,904 · bronze DNF DNF โ€” โ€” โ€” โ€” 0
113 2,394 · silver โ€” โ€” DNF DNF โ€” โ€” 0
114 2,971 · silver โ€” โ€” DNF DNF โ€” โ€” 0
115 1,919 · bronze DNF DNF DNF DNF โ€” โ€” 0
116 1,993 · bronze โ€” โ€” โ€” โ€” DNF DNF 0
117 1,946 · bronze โ€” โ€” DNF DNF โ€” โ€” 0
118 2,351 · silver โ€” โ€” DNF DNF โ€” โ€” 0
119 1,848 · bronze DNF DNF โ€” โ€” โ€” โ€” 0
120
Federico Monaca 1,918
GT3 9 Ferrari 296 GT3
1,918 · bronze DNF DNF โ€” โ€” โ€” โ€” 0
Brought To You By

Track Racing Performance Value Bundle

APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999