๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Mini Enduro GT3 Cup

Dynamic weather, pit stops and a lot of door-to-door action in the longest race available on SimGrid Seasons Crossplay!

P Standings Pen R1 R2 R3 PTS
41 2,082 · bronze โ€” โ€” โ€” โ€” 8 63 63
42 2,180 · bronze โ€” โ€” DNF DNF 3 62 62
43
AKAM KAWA 1,996
GT3 22 Ferrari 296 GT3
1,996 · bronze โ€” โ€” โ€” โ€” 9 62 62
44 2,138 · bronze โ€” โ€” 2 61 โ€” โ€” 61
45 2,378 · silver โ€” โ€” โ€” โ€” 4 61 61
46 2,824 · silver โ€” โ€” โ€” โ€” 10 61 61
47 2,532 · silver โ€” โ€” 1 60 โ€” โ€” 60
48 2,496 · silver โ€” โ€” โ€” โ€” 5 60 60
49 2,420 · silver 1 59 โ€” โ€” โ€” โ€” 59
50 2,277 · silver โ€” โ€” 2 59 โ€” โ€” 59
51
Alvaro Campos 2,023
GT3 10 Ford Mustang GT3
2,023 · bronze โ€” โ€” 6 59 โ€” โ€” 59
52 2,174 · bronze โ€” โ€” DNF DNF 11 59 59
53 2,000 · bronze 1 58 โ€” โ€” โ€” โ€” 58
54 2,609 · silver 2 58 โ€” โ€” โ€” โ€” 58
55 4,147 · gold โ€” โ€” 7 58 โ€” โ€” 58
56 2,887 · silver 3 57 โ€” โ€” โ€” โ€” 57
57
๐Ÿ‡ฌ๐Ÿ‡ง Ross Harris 2,023
GT3 1 Lamborghini Hurac...
2,023 · bronze โ€” โ€” 4 57 โ€” โ€” 57
58 2,169 · bronze โ€” โ€” 6 57 โ€” โ€” 57
59 1,796 · bronze โ€” โ€” โ€” โ€” 13 57 57
60 2,046 · bronze 3 56 โ€” โ€” โ€” โ€” 56
61 1,765 · bronze โ€” โ€” โ€” โ€” 3 56 56
62
vlad daniel 2,013
GT3 15 Porsche 992 GT3
2,013 · bronze โ€” โ€” 7 56 โ€” โ€” 56
63
Fรฉlix Valade 1,990
GT3 12 Porsche 992 GT3
1,990 · bronze โ€” โ€” 9 56 โ€” โ€” 56
64 1,949 · bronze โ€” โ€” 1 55 โ€” โ€” 55
65 2,187 · bronze โ€” โ€” โ€” โ€” 4 55 55
66 2,171 · bronze 5 55 DNF DNF โ€” โ€” 55
67 1,990 · bronze 7 55 โ€” โ€” DNF DNF 55
68
Per Frisk 2,379
GT3 6 Ferrari 296 GT3
2,379 · silver โ€” โ€” โ€” โ€” 9 55 55
69
๐Ÿ‡น๐Ÿ‡ผ Leo Tsai 1,984
GT3 11 Audi R8 LMS Evo II
1,984 · bronze โ€” โ€” 10 55 โ€” โ€” 55
70 3,825 · gold โ€” โ€” โ€” โ€” 1 54 54
71
Braxton Howell 1,721
GT3 22 BMW M4 GT3
1,721 · bronze โ€” โ€” 2 54 โ€” โ€” 54
72 2,105 · bronze โ€” โ€” โ€” โ€” 5 54 54
73 1,926 · bronze โ€” โ€” โ€” โ€” 16 54 54
74 1,937 · bronze โ€” โ€” โ€” โ€” 6 53 53
75
Connor Waters 2,182
GT3 11 McLaren 720S GT3 Evo
2,182 · bronze โ€” โ€” โ€” โ€” 11 53 53
76 2,055 · bronze โ€” โ€” โ€” โ€” 17 53 53
77
Elie-Isaac Ichelmann 1,898
GT3 12 Audi R8 LMS Evo II
1,898 · bronze โ€” โ€” โ€” โ€” 3 52 52
78 2,083 · bronze 3 52 โ€” โ€” โ€” โ€” 52
79 2,356 · silver โ€” โ€” โ€” โ€” 4 52 52
80 1,834 · bronze DNF DNF โ€” โ€” 12 52 52
Brought To You By

Get New V1.3 Pro LMU Setups Today

We've got brand-new setups for the GMR-001 Hypercar, Duqueine D09 LMP3 and the new Barcelona circuit in Le Mans Ultimate - with LMGT3, HY, LMP2, LMP3 and LMGTE covered.