๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Half Hour Dash

Looking for something longer than a Quick Race to keep you entertained? Then join our Half Hour Dash series with 30-minute races, no pit-stops and plenty of lights-to-flag fun.

Please note that the current standings are provisional based on the finalisation of Race 71, Race 83, Race 51, Race 75, Race 120, Race 77, Race 22, and Race 74 results
P Standings Pen R1 R2 R3 PTS
41
Hendrik Packeiser 1,922
GT3 2 Mercedes-AMG GT3 ...
1,922 · bronze โ€” โ€” 1 41 1 43 84
42
Gregoire Mathieu 2,000
GT3 1 Porsche 992 GT3
2,000 · bronze 3 42 โ€” โ€” 1 41 83
43
Solomon Bosworth 2,419
GT3 7 Ford Mustang GT3
2,419 · silver 1 74 โ€” โ€” โ€” โ€” 74
44 3,618 · gold โ€” โ€” โ€” โ€” 2 71 71
45
๐Ÿ‡ช๐Ÿ‡ธ Manel Sanchez 2,378
GT3 10 McLaren 720S GT3 Evo
2,378 · silver 4 71 โ€” โ€” โ€” โ€” 71
46 2,759 · silver 2 70 โ€” โ€” โ€” โ€” 70
47
Gian Ulrich 2,065
GT3 20 BMW M4 GT3
2,065 · bronze 6 69 โ€” โ€” โ€” โ€” 69
48 3,195 · silver 4 68 โ€” โ€” โ€” โ€” 68
49
Massinissa Bendaikha 2,104
GT3 8 McLaren 720S GT3 Evo
2,104 · bronze 7 68 โ€” โ€” โ€” โ€” 68
50 2,171 · bronze 5 67 โ€” โ€” โ€” โ€” 67
51 2,993 · silver โ€” โ€” โ€” โ€” 6 66 66
52 3,011 · silver 6 66 โ€” โ€” โ€” โ€” 66
53 1,786 · bronze 9 66 โ€” โ€” DNF DNF 66
54 2,141 · bronze 7 65 โ€” โ€” โ€” โ€” 65
55 2,420 · silver โ€” โ€” 3 64 DNF DNF 64
56 2,640 · silver 8 64 โ€” โ€” โ€” โ€” 64
57 3,343 · silver 1 63 โ€” โ€” โ€” โ€” 63
58
Daniel Marques 2,056
GT3 3 Ferrari 296 GT3
2,056 · bronze โ€” โ€” โ€” โ€” 9 63 63
59 1,811 · bronze 12 63 โ€” โ€” โ€” โ€” 63
60 2,853 · silver 2 62 โ€” โ€” โ€” โ€” 62
61 2,875 · silver โ€” โ€” 4 62 DNF DNF 62
62 1,900 · bronze โ€” โ€” 5 61 โ€” โ€” 61
63 2,017 · bronze โ€” โ€” โ€” โ€” 2 60 60
64 1,903 · bronze DNF DNF 6 60 โ€” โ€” 60
65 2,318 · silver โ€” โ€” โ€” โ€” 3 59 59
66
Luca Donetti 1,857
GT3 15 McLaren 720S GT3 Evo
1,857 · bronze 12 59 โ€” โ€” โ€” โ€” 59
67 2,887 · silver 1 58 โ€” โ€” โ€” โ€” 58
68
Sem Linssen 2,261
GT3 4 McLaren 720S GT3 Evo
2,261 · silver 2 58 โ€” โ€” โ€” โ€” 58
69 2,305 · silver โ€” โ€” โ€” โ€” 4 58 58
70 1,924 · bronze 16 58 โ€” โ€” DNF DNF 58
71 2,365 · silver โ€” โ€” โ€” โ€” 1 57 57
72 2,070 · bronze 2 57 โ€” โ€” โ€” โ€” 57
73 2,502 · silver 2 57 โ€” โ€” โ€” โ€” 57
74 2,240 · bronze โ€” โ€” โ€” โ€” 5 57 57
75 2,434 · silver โ€” โ€” โ€” โ€” 2 56 56
76 1,765 · bronze 2 56 โ€” โ€” โ€” โ€” 56
77
๐Ÿ‡บ๐Ÿ‡ฆ Yuriy Lyub 2,501
GT3 4 McLaren 720S GT3 Evo
2,501 · silver โ€” โ€” โ€” โ€” 2 56 56
78 1,999 · bronze โ€” โ€” 2 56 โ€” โ€” 56
79 3,036 · silver 3 56 โ€” โ€” โ€” โ€” 56
80 3,472 · silver 4 56 โ€” โ€” โ€” โ€” 56
Brought To You By

Track Racing Performance Value Bundle

APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999