P | manufacturer Standings | R1 | PTS |
---|---|---|---|
1 |
![]()
McLaren
9 / 13
|
969 | 969 |
Carlos Hierro | 147 | ||
Andrea Furlan | 126 | ||
Tomas Hejda | 123 | ||
Tomas Frcek | 111 | ||
Daan Westerman | 108 | ||
Scott Cameron | 99 | ||
Craig Starkey | 90 | ||
Martin Mareš | 84 | ||
Luca van Straaten | 81 | ||
Denis Koroteev | |||
Frantisek Nohejl | |||
Fabio Gallamini | DMF | |||
Denys Khatonka | |||
2 |
![]()
BMW
7 / 9
|
717 | 717 |
Tamas Lanyi | 165 | ||
Franco van Zyl | 154 | ||
Carlo D’Orazio |EoS | 144 | ||
Adam Malins | 135 | ||
Wilson Fernandes | 65 | ||
Ronan Mendina | 59 | ||
Alexey Sega | -5 | ||
Cyril Bridonneau | |||
Simone Cappelli | |||
3 |
![]()
Audi
8 / 8
|
650 | 650 |
Giuseppe Catania | 141 | ||
Gabriele De carlo | 132 | ||
Giacomo Grassia | 129 | ||
Devin McKenna | 114 | ||
Lothar Hayez | 75 | ||
brandon Draws | 69 | ||
Eric Legrand | -5 | ||
Bootsy Calico | -5 | ||
4 |
![]()
Aston Martin
3 / 4
|
324 | 324 |
Laura Hill | 120 | ||
Nathan Berrey | 117 | ||
Nick Kauffman | 87 | ||
Renato Dornelles | |||
5 |
![]()
Ferrari
4 / 6
|
243 | 243 |
Alexey Mordasov | 96 | ||
RENATO RUFFO [OM] | 79 | ||
Jerome Aureglia | 73 | ||
Graham Pinkston | -5 | ||
Maxim Dolgopyatov | |||
Kadin Richardson | |||
6 |
![]()
Bentley
5 / 5
|
226 | 226 |
Arney Sieling | 102 | ||
Carsten Daurehoj | 71 | ||
Cheng Chuk | 63 | ||
Tim André Leonhardt | -5 | ||
Béla Gajdán | -5 | ||
7 |
![]()
Mercedes-AMG
3 / 3
|
221 | 221 |
Patrick Heck | 93 | ||
Jiřà ValĂk | 67 | ||
Adrien Gomes | 61 | ||
8 |
![]()
Honda
2 / 2
|
154 | 154 |
gaz gazoolina | 159 | ||
Alexander Stormdahl | -5 | ||
9 |
![]()
Jaguar
1 / 1
|
150 | 150 |
Pol Reyes | 150 | ||
10 |
![]()
Porsche
3 / 3
|
95 | 95 |
Daniel Quarantotto | 105 | ||
Rob Ebbers | -5 | ||
Yagiz ELGUN | -5 | ||
11 |
![]()
Nissan
1 / 1
|
77 | 77 |
Mark Coates | 77 |
Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sébastien Loeb!