| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Toyota
3 / 6
|
40 | 40 | 39 | 38 | 0 | 40 | 197 |
| Peter Stather | 40 | 40 | 39 | 34 | 0 | 40 | ||
| Andy Hudson | 39 | 38 | 35 | 38 | 39 | |||
| Santino Leto | 0 | 0 | 0 | 0 | ||||
| Marc Kirstein | 0 | 39 | 38 | 32 | 38 | |||
| Scott Farrell | 37 | 33 | ||||||
| Henry Ramirez | 0 | |||||||
| 2 |
Ford
2 / 5
|
38 | 36 | 36 | 37 | 0 | 36 | 183 |
| Manuel Antrax | 38 | 36 | 36 | 37 | 36 | |||
| Tom Woodrum | 34 | 0 | 0 | 0 | 0 | |||
| Alexander Sapojhnikov | 34 | 33 | ||||||
| Christian Campregher | 32 | 0 | 0 | |||||
| Valentijn Weren | ||||||||
| 3 |
Chevrolet
4 / 5
|
0 | 35 | 40 | 39 | 40 | 0 | 154 |
| Andrey Shumarin | 40 | 39 | 40 | |||||
| David Little | 35 | 33 | 35 | 0 | ||||
| Aaden Bereal | 0 | 0 | ||||||
| Ben Cooper | 0 | 0 | 0 | 0 | ||||
| David Brown | 0 | 0 | 0 | 0 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.