| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
Lexus
9 / 9
|
59 | 59 |
| Wall-E(njoyers) - Kiss-EveryWall | 19 | ||
| Обучайтесь в академии VDES | 17 | ||
| Wall-E(njoyers) - Torpeda | 16 | ||
| Tacoracing - tcr | 7 | ||
| Wall-E(njoyers) - SVIN | 0 | ||
| bababoy team - BBB | 0 | ||
| Libida Team | 0 | ||
| AliAbids - Ali Abid | 0 | ||
| Baller Squad Racing - BSR - #276 | 0 | ||
| 2 |
BMW
9 / 9
|
55 | 55 |
| ApexGP - PRO - JUR | 15 | ||
| Griffin Sim-Racing 3 - GRIFFINS | 11 | ||
| Team Cherno | 10 | ||
| JarJarDrives | 8 | ||
| SNG Racing | 6 | ||
| Hakkuh Motorsport - Reerslev selfstorage | 5 | ||
| ApexGP - AM - SAC | 0 | ||
| Dis vitesse | 0 | ||
| KROH - NACHAT | 0 | ||
| 3 |
Porsche
7 / 7
|
27 | 27 |
| Team Thunder - 995 | 14 | ||
| Wall-E(njoyers) - powshe | 13 | ||
| Rehnsports Racing | 0 · 0 | ||
| Satter - Satter | 0 | ||
| BR Racing Club - BRRC | 0 · 0 | ||
| AvoCARdo | 0 | ||
| GUP RACING TEAM - GUP RACING | 0 | ||
| 4 |
Mercedes-AMG
2 / 2
|
21 | 21 |
| ASS | 20 | ||
| Hello Kitty | 1 | ||
| 5 |
Nissan
2 / 2
|
18 | 18 |
| Wall-E(njoyers) - GTR | 18 | ||
| Prikol Racing | 0 | ||
| 6 |
Ford
1 / 1
|
12 | 12 |
| ISS Racing Team | 12 | ||
| 7 |
McLaren
8 / 8
|
12 | 12 |
| Shine | 9 | ||
| Money Shift Racing MSR - bob | 3 | ||
| Scrot1 | 0 | ||
| SMX63 - smx63 | 0 | ||
| Money Shift Racing MSR - MSR | 0 | ||
| MLADY 720S CREW - MLADY | 0 | ||
| TLJ Racing - 1 | 0 | ||
| Proline Racing - Bartłomiej Kijewski | 0 | ||
| 8 |
Ferrari
6 / 6
|
6 | 6 |
| Circuit Breakers - A | 4 | ||
| Griffin Sim-Racing 1 - GRIFFINS | 2 | ||
| N/A Racing | 0 | ||
| ARA KRUT | 0 | ||
| Griffin Sim-Racing 4 | 0 | ||
| Griffin Sim-Racing - Pro_Solo | 0 | ||
| 9 |
Lamborghini
1 / 1
|
0 | 0 |
| Ænima Apex Annihilators | 0 |
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. USA webstore pre-orders are now open!