| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
5 / 5
|
54 | 56 | 46 | 36 | 54 | 66 | 230 |
| Jason Davies | 30 | 8 | 30 | 24 | 50 | 12 | ||
| Kiko Galo | 24 | 12 | 36 | 24 | 30 | |||
| Tomas Salonaho | 36 | 30 | 24 | |||||
| Szymon Tykałowicz | 2 | -20 | ||||||
| Wesley Klompstra | -20 | -20 | ||||||
| 2 |
Cadillac
2 / 3
|
50 | 55 | 35 | 41 | 55 | 201 | |
| Callum Scotland | 30 | 55 | 55 | 41 | 55 | |||
| Mateusz Zakrzacki | 20 | -20 | ||||||
| Marko Vesala | ||||||||
| 3 |
Aston Martin
4 / 4
|
63 | 57 | 24 | -28 | -24 | 9 | 153 |
| Gjert Odinson | 55 | 55 | 4 | 4 | 1 | |||
| Alex Perry | 8 | 2 | 12 | 8 | 12 | 8 | ||
| Dogukan Coskun | 8 | -20 | -20 | |||||
| Body Lexus | 4 | -20 | -20 | |||||
| 4 |
BMW
4 / 5
|
36 | 25 | 24 | 0 | 30 | 36 | 127 |
| Darren McAllister | 20 | 24 | 24 | 20 | 30 | 36 | ||
| Matthew Parry | 36 | |||||||
| Aimee Lavoie | 1 | -20 | 0 | |||||
| Martijn Kooij | -20 | |||||||
| Matt Skoro | ||||||||
| 5 |
Peugeot
1 / 1
|
16 | 16 | 20 | 36 | 20 | 16 | 92 |
| Kristupas Skapas | 16 | 16 | 20 | 36 | 20 | 16 | ||
| 6 |
Alpine
1 / 1
|
12 | 4 | 16 | 16 | 20 | 64 | |
| Jules Flint | 12 | 4 | 16 | 16 | 20 | |||
| 7 |
Glickenhaus
1 / 1
|
16 | 4 | 20 | ||||
| Artyom Kasianov | 16 | 4 | ||||||
| 8 |
Toyota
1 / 3
|
1 | 1 | |||||
| Daniel Hearn | 1 | |||||||
| Michael Dagha | ||||||||
| bastian krabbe | ||||||||
| 9 |
Porsche
5 / 6
|
-20 | 12 | -10 | -37 | -55 | ||
| Kiko Navarro | 12 | 8 | 2 | |||||
| Munesuishe Manoto | 1 | |||||||
| Connor Jalowiecki | 2 | -20 | ||||||
| Gabriel Sanjuan | -20 | -20 | ||||||
| Dov Myers | -20 | |||||||
| Kenny Croes |
Give your setup the ultimate Boost with the Moza mBooster Active Pedal Set. Bringing the next generation of pedals to sim racing at an amazing price.