| P | team Standings | R1 | R2 | PTS | 
|---|---|---|---|---|
| 1 | 
         
              DMC RACING COMMUNITY 
            
              18 / 18
            
           
         | 
        439 | 433 | 872 | 
| Danilo Palermo | 60 | 55 | ||
| DMC rRODIOh | 16 | 48 | ||
| Manuel Turrin | 30 | 33 | ||
| Kristian Algeri | 60 | |||
| Alberto Ciardi | 55 | 0 | ||
| Vincenzo Belfiore | 36 | 18 | ||
| Alex Lupo | 18 | 36 | ||
| Alessandro Caliceti | 26 | 26 | ||
| Matteo Manfredini | 28 | 20 | ||
| Fabrizio Ducci | 48 | 0 | ||
| Fabrizio Prina | 24 | 22 | ||
| Ivan Muià | 45 | |||
| Dmc.Domenico Celenza.DMC | 14 | 28 | ||
| Luca Patruno | 0 | 42 | ||
| Francesco Ludovico | 39 | 0 | ||
| SHAMINDER DHAMI | 33 | |||
| Emanuel Ranfi | 12 | 0 | ||
| Samuel Porto | 0 | 0 | ||
| 2 | 
         
              FORMULA RACING ITALIA
            
              6 / 6
            
           
         | 
        181 | 157 | 338 | 
| Massimiliano Castiglione | 66 | 66 | ||
| Fabio Bac | 42 | 16 | ||
| Alfredo Cannarsa | 51 | 0 | ||
| Alessio Boschetti | 0 | 51 | ||
| Marcello Zangarini | 22 | 24 | ||
| Damiano Ciocchetti | 0 | 0 | ||
| 3 | 
         
              Formula Racing Italia
            
              1 / 1
            
           
         | 
        30 | 30 | |
| Fioratti Christian | 30 | |||
| 4 | 
         
              Gofox
            
              1 / 1
            
           
         | 
        20 | 20 | |
| Gauthier Cuny | 20 | 
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.