| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ford
9 / 12
|
500 | 596 | 525 | 290.5 | 544 | 546 | 600 | 2811 |
| Schwitzer Academy - II | 84 | 156 | 148 | 76 | 152 | 152 | 160 | ||
| Schwitzer Motorsport - I | 140 | 160 | 96 | 59.5 | 112 | 148 | 144 | ||
| Schwitzer Motorsport - III | 128 | 136 | 108 | 48 | 140 | 108 | 136 | ||
| Rookie Racing Legends - Frühschicht | 93 | 99 | 111 | 52 | 99 | 114 | 132 | ||
| NRW Performance - #77 | 99 | 144 | 117 | 70 | 120 | ||||
| Schwitzer Academy - I | 108 | 114 | 136 | 58 | 132 | 105 | 160 | ||
| Rookie Racing Legends - Spätschicht | 80 | -10 | 124 | 62.5 | 105 | 132 | |||
| Schwitzer Academy - III | 105 | 82 | |||||||
| Schwitzer Motorsport - V | 124 | ||||||||
| Hispania Racing Nexus - Junior Team | 90 | -10 | 80 | 0 | |||||
| Phoenix Competition eSports - #7 | -10 | -10 | |||||||
| Tato - Kartoffel | -10 | -10 | |||||||
| 2 |
BMW
6 / 10
|
535 | 485 | 536 | 255.5 | 592 | 576 | 410 | 2724 |
| Balkan SimHub - BMW | 132 | 136 | 156 | 136 | 152 | ||||
| Schwitzer Motorsport - IV | 111 | 128 | 120 | 64 | 148 | 156 | 128 | ||
| Astro Speed Racing - I | 136 | 102 | 128 | 61 | 124 | 144 | 140 | ||
| MSA Racing #977 - Schuminator | 132 | 120 | 102 | 50.5 | 128 | 99 | -10 | ||
| MSA Racing - Silolo | 156 | 152 | 74 | 160 | -10 | -10 | |||
| KEK Simracing Team | 82 | 105 | 105 | 56.5 | 140 | ||||
| Astro Speed Racing - II | 120 | ||||||||
| Scuderia Five Racing - Brasilen | 96 | ||||||||
| MPWR Endurance | |||||||||
| Neurodivergent Squad - Argovia Racing | |||||||||
| 3 |
Ferrari
7 / 10
|
222 | 495 | 364 | 104 | 486 | 320 | 372 | 2037 |
| Balkan SimHub - Ferrari | 120 | 140 | 140 | 144 | 117 | -10 | |||
| Scuderia Verde e Bianca | 117 | 90 | 117 | 111 | 120 | ||||
| NRW Performance - #777 | 148 | 144 | 55 | 88 | |||||
| Grand Tour Racing | 49 | 111 | 102 | 114 | |||||
| PRO AM GT COMPETITION - #19 | 90 | 0 | 114 | -10 | -10 | ||||
| Astro Speed Racing - III | 148 | ||||||||
| Hispania Racing Nexus - #199 | 102 | -10 | -10 | 0 | |||||
| NRW Performance - #828 | -10 | ||||||||
| Primary Trio Racing | -10 | ||||||||
| Scuredia Praha e-Racing | -10 | 0 | |||||||
| 4 |
McLaren
9 / 10
|
577 | 429 | 421 | 203.5 | 63 | 224 | 87 | 1854.5 |
| MSA Racing - Louis | 144 | 152 | -10 | 72 | 93 | 128 | -10 | ||
| Raceline E-Sport | 164 | 86 | 160 | 78 | -10 | 96 | -10 | ||
| -SteLo Esports- | 76 | 93 | 0 | 53.5 | -10 | ||||
| SoloRacer SRN - L. Ramensperger | 117 | 86 | |||||||
| NRW Performance - #86 | 96 | -10 | 82 | -10 | |||||
| -SteLo Esports- - I | 152 | 96 | |||||||
| Ghosty - Varun | -10 | 88 | -10 | ||||||
| AustrianDesignTeam Racing SimRacer Group - ATDT-R Simracer Group | 78 | 0 | 93 | 0 | -10 | 117 | |||
| Tikford - Tikford | -10 | ||||||||
| Privateer L. Weber | |||||||||
| 5 |
Honda
3 / 3
|
224 | 239 | 114 | 146 | 226 | 288 | 114 | 1123 |
| Schwitzer Motorsport - II | 148 | 111 | 114 | 66 | 136 | 124 | 124 | ||
| Balkan SimHub - Honda | 86 | 128 | 90 | 164 | -10 | ||||
| MSA Racing - The Dot | -10 | 80 | |||||||
| 6 |
Lamborghini
2 / 2
|
-10 | 244 | 84 | 92 | -10 | -10 | 400 | |
| Hispania Racing Nexus | 156 | 84 | 102 | -10 | -10 | ||||
| PRO AM GT COMPETITION - #333 | -10 | 88 | 0 | -10 | |||||
| 7 |
Audi
2 / 2
|
114 | 108 | 99 | 68 | -20 | -20 | -20 | 369 |
| Energie Racing by PAGTC - #33 | 114 | 108 | 99 | 68 | -10 | -10 | -10 | ||
| Hispania Racing Nexus - #2 | -10 | -10 | -10 | ||||||
| 8 |
Aston Martin
1 / 1
|
88 | 84 | 172 | |||||
| ERL | 88 | 84 | |||||||
| 9 |
Porsche
1 / 1
|
-10 | -10 | ||||||
| Fantic - Junior Team | -10 | ||||||||
| 10 |
Mercedes-AMG
1 / 1
|
-10 | -10 | ||||||
| God is my saver - Feestbeestje | -10 |
Get all your Pro Setups from the official partner of LMU. That's setups for every car, including LMGT3, Hypercar, LMP2, LMP3 and LMGTE. Prepped to win all Online Competitions and Special Events.