P | manufacturer Standings | R1 | R2 | PTS |
---|---|---|---|---|
1 |
BMW
4 / 8
|
45 | 37 | 82 |
Thomas Ferré | 20 | 8 | ||
Liam Slade | 25 | |||
Ruben de Groot | 7 | 16 | ||
David Silth | 21 | |||
Marco Lino | 16 | 10 | ||
Matthew Williams | 9 | 13 | ||
Jan-Willem Bos | 9 | |||
Nicholas Burghelea | -5 | -5 | ||
2 |
Porsche
2 / 3
|
23 | 17 | 40 |
Loránd Kémenes | 13 | 11 | ||
Eduan Els | 10 | 6 | ||
Alessandro Riboni | ||||
3 |
Mercedes-AMG
3 / 4
|
20 | 12 | 32 |
Kevin Minderhoud | 11 | 5 | ||
Mario Rutjes | 9 | 4 | ||
António Cardoso | 7 | |||
Alessandro Liti I SKFR | -5 | |||
4 |
Audi
1 / 1
|
-5 | 25 | 20 |
Patrick Leger | -5 | 25 |
Delta Leaderboards are your new way to immerse yourself in sim racing again. Challenge yourself. Climb the Leaderboard ranks. Beat your rivals. Become the fastest driver in the world. Try it today!