🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Hungaroring XP 12min 1 Grid Open
P Standings Vehicle Pen R1 PTS
1 3,378 · intermediate LMP2 111 Oreca 07 1 30 30
2 2,946 · intermediate LMP2 420 Oreca 07 2 29 29
3 2,445 · intermediate LMP2 22 Oreca 07 3 28 28
4 2,318 · intermediate LMP2 21 Oreca 07 4 27 27
5 2,468 · intermediate LMP2 29 Oreca 07 5 26 26
6 2,307 · intermediate LMP2 31 Oreca 07 6 25 25
7 2,037 · rookie LMP2 36 Oreca 07 7 24 24
8
Rhys Wilkinson 2,465
LMP2 6 Oreca 07
2,465 · intermediate LMP2 6 Oreca 07 8 23 23
9 1,971 · rookie LMP2 740 Oreca 07 9 22 22
10 3,242 · intermediate LMP2 96 Oreca 07 10 21 21
11 3,310 · intermediate LMP2 202 Oreca 07 11 20 20
12 1,907 · rookie LMP2 74 Oreca 07 12 19 19
13 1,976 · rookie LMP2 30 Oreca 07 13 18 18
14
Leon Opedal 2,024
LMP2 25 Oreca 07
2,024 · rookie LMP2 25 Oreca 07 14 17 17
15 2,723 · intermediate LMP2 26 Oreca 07 DNF DNF 0
16 2,028 · rookie LMP2 199 Oreca 07 DNF DNF 0
17 2,000 · rookie LMP2 11 Oreca 07 DNS DNS 0
18 2,315 · intermediate LMP2 8 Oreca 07 DNF DNF 0
19
Kajetan Rzepecki 2,000
LMP2 34 Oreca 07
2,000 · rookie LMP2 34 Oreca 07 DNS DNS 0
Brought To You By

Ultimate Load Cell Pedal Performance

Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.