🍪 This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

S&E | 1h Fuji | Fixed X3

S&E | 1h Fuji | Fixed X3

Solo event that is completed with 1 Round.
LMU on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 2,426 · silver LMP2 23 Oreca 07 1 38 38
2 2,338 · silver LMP2 34 Oreca 07 2 37 37
3 1,871 · bronze LMP2 11 Oreca 07 3 36 36
4 2,532 · silver LMP2 12 Oreca 07 4 35 35
5 2,055 · bronze LMP2 30 Oreca 07 5 34 34
6 1,505 · bronze LMP2 21 Oreca 07 6 33 33
7
Javi Veguita 2,038
LMP2 4 Oreca 07
2,038 · bronze LMP2 4 Oreca 07 7 32 32
8 2,035 · bronze LMP2 333 Oreca 07 8 31 31
9 2,264 · silver LMP2 14 Oreca 07 9 30 30
10 1,920 · bronze LMP2 16 Oreca 07 10 29 29
11 1,843 · bronze LMP2 13 Oreca 07 11 28 28
12 1,617 · bronze LMP2 93 Oreca 07 12 27 27
13 1,793 · bronze LMP2 66 Oreca 07 13 26 26
14 2,217 · bronze LMP2 120 Oreca 07 14 25 25
15 2,200 · bronze LMP2 48 Oreca 07 15 24 24
16 1,933 · bronze LMP2 33 Oreca 07 16 23 23
17
Sergio Malpica 2,408
LMP2 18 Oreca 07
2,408 · silver LMP2 18 Oreca 07 17 22 22
18 1,954 · bronze LMP2 56 Oreca 07 5 DNS DNS -5
Brought To You By

Race-Grade 3D Carbon Reinvented

Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge — only $399.