| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
7 / 7
|
0 | 0 | 0 | 660 | 640 | 470 | 660 | 510 | 600 | 1230 | 540 | 640 | 640 | 6590 |
| John Beatty | 0 | 0 | 360 | 360 | 0 | 360 | 0 | 360 | 710 | 290 | 360 | 360 | |||
| Lucas Reck | 0 | 0 | 220 | 280 | 100 | 260 | 280 | 160 | 400 | 250 | 150 | 240 | |||
| Seth Davis | 0 | 0 | 0 | 300 | 0 | 0 | 300 | 230 | 240 | 260 | 150 | 280 | 280 | ||
| JT Langlais | 0 | 0 | 0 | 130 | 240 | 0 | 220 | 0 | 170 | 520 | 90 | 0 | 0 | ||
| Austen Scott | 0 | 0 | 0 | 200 | 100 | 170 | 80 | 0 | 180 | 420 | 30 | 120 | 0 | ||
| Troy Cartagena | 0 | 0 | 0 | 170 | 70 | 250 | 160 | 150 | 220 | 190 | 0 | 0 | |||
| Robert Vergara | 0 | 0 | 100 | 140 | 220 | 90 | 120 | 80 | 40 | 170 | 90 | 60 | |||
| 2 |
McLaren
4 / 4
|
0 | 0 | 0 | 600 | 330 | 400 | 380 | 660 | 360 | 1020 | 510 | 510 | 580 | 5350 |
| Tony Cal | 0 | 0 | 0 | 320 | 120 | 0 | 0 | 360 | 50 | 560 | 350 | 300 | 320 | ||
| Javin Mishra | 0 | 0 | 0 | 0 | 150 | 240 | 150 | 300 | 260 | 0 | 0 | 100 | 260 | ||
| Rory Neil | 0 | 0 | 0 | 280 | 180 | 160 | 0 | 0 | 0 | 120 | 110 | 210 | 230 | ||
| Easily Trash | 0 | 0 | 0 | 40 | 130 | 80 | 230 | 0 | 100 | 460 | 160 | 0 | 80 | ||
| 3 |
BMW
6 / 6
|
0 | 0 | 0 | 470 | 550 | 490 | 350 | 470 | 550 | 980 | 500 | 450 | 370 | 5180 |
| Scott Mousse | 0 | 0 | 0 | 230 | 300 | 210 | 0 | 0 | 320 | 640 | 100 | 0 | 0 | ||
| Ben Fisher | 0 | 0 | 0 | 240 | 190 | 50 | 160 | 0 | 210 | 60 | 260 | 230 | 150 | ||
| Akeel T-Grant | 200 | 280 | 0 | 250 | 0 | 180 | 240 | 190 | 110 | ||||||
| Caden Webb | 0 | 0 | 0 | 90 | 80 | 200 | 190 | 210 | 0 | 300 | 0 | 130 | 160 | ||
| James Nix | 0 | 0 | 0 | 10 | 220 | 180 | 0 | 220 | 230 | 0 | 10 | 220 | 210 | ||
| Jake Young | 0 | 0 | 0 | 160 | 250 | 20 | 140 | 0 | 0 | 340 | 0 | 180 | 0 | ||
| 4 |
Ford
3 / 3
|
0 | 0 | 0 | 370 | 550 | 470 | 390 | 560 | 440 | 480 | 180 | 580 | 550 | 4570 |
| Wally Johnson | 0 | 0 | 0 | 250 | 230 | 70 | 320 | 240 | 300 | 280 | 40 | 320 | 250 | ||
| Manuel Luna | 0 | 0 | 0 | 320 | 320 | 50 | 320 | 140 | 200 | 140 | 260 | 300 | |||
| Alex Volimas | 0 | 0 | 0 | 120 | 60 | 150 | 70 | 200 | 110 | 100 | 20 | 160 | 100 | ||
| 5 |
Porsche
2 / 2
|
0 | 0 | 0 | 260 | 370 | 450 | 170 | 180 | 470 | 380 | 130 | 80 | 290 | 2780 |
| Stephen Lowell | 0 | 0 | 160 | 90 | 170 | 180 | 220 | 380 | 130 | 80 | 200 | ||||
| Logan Beecham | 0 | 0 | 0 | 260 | 210 | 360 | 0 | 0 | 250 | 0 | 0 | 0 | 90 | ||
| 6 |
Nissan
2 / 2
|
0 | 0 | 0 | 360 | 210 | 490 | 450 | 140 | 230 | 80 | 0 | 190 | 220 | 2370 |
| Charles Peperak | 0 | 0 | 0 | 210 | 170 | 230 | 200 | 140 | 30 | 0 | 0 | 140 | 220 | ||
| CJ Poling | 0 | 0 | 0 | 150 | 40 | 260 | 250 | 0 | 200 | 80 | 0 | 50 | 0 | ||
| 7 |
Mercedes-AMG
1 / 1
|
0 | 0 | 110 | 110 | 110 | 120 | 170 | 40 | 360 | 180 | 200 | 120 | 1520 | |
| Tim French | 0 | 0 | 110 | 110 | 110 | 120 | 170 | 40 | 360 | 180 | 200 | 120 |
Video Analysis just leveled up! It's time for you to use it and let your laps come to life, syncing your telemetry data and videos together to get you faster! All in Delta now.