πŸͺ This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta :: Paul Ricard PC 20min 0 Grid Open

Warm Up League ACC GT4 Summer Cup 2025

Hosted by KMAMK SimRacing ACC on PC Followers Only
Please note that the current standings are provisional based on the finalisation of KMAMK Warm Up Summer Cup 2025 | Round 1 results
P Standings Vehicle Pen R1 PTS
1 2,324 · intermediate GT4 77 McLaren 570s GT4 1 31 31
2 2,036 · rookie GT4 55 McLaren 570s GT4 2 27 27
3 1,999 · rookie GT4 110 KTM GT4 3 24 24
4 2,304 · intermediate GT4 25 Mercedes-AMG GT4 4 21 21
5
πŸ‡ΊπŸ‡¦ Vova Zaychuk 2,639
GT4 999 Mercedes-AMG GT4
2,639 · intermediate GT4 999 Mercedes-AMG GT4 5 18 18
6 2,251 · intermediate GT4 89 Ginetta GT4 6 16 16
7 1,707 · rookie GT4 195 McLaren 570s GT4 7 14 14
8
πŸ‡ΊπŸ‡¦ Illia Melnik 2,285
GT4 797 Aston Martin GT4
2,285 · intermediate GT4 797 Aston Martin GT4 8 13 13
9
πŸ‡ΊπŸ‡¦ Iuri Shot 1,974
GT4 13 McLaren 570s GT4
1,974 · rookie GT4 13 McLaren 570s GT4 9 12 12
10 2,285 · intermediate GT4 450 Mercedes-AMG GT4 10 11 11
11 2,223 · rookie GT4 628 Chevrolet Camaro GT4 11 10 10
12 1,986 · rookie GT4 257 Mercedes-AMG GT4 12 9 9
13
πŸ‡ΊπŸ‡¦ Arsen Petrosian 2,629
GT4 703 Chevrolet Camaro GT4
2,629 · intermediate GT4 703 Chevrolet Camaro GT4 13 8 8
14 1,972 · rookie GT4 91 Mercedes-AMG GT4 14 7 7
15
πŸ‡ΊπŸ‡¦ Stas Ivanyuk 2,312
GT4 27 Porsche Cayman GT4
2,312 · intermediate GT4 27 Porsche Cayman GT4 15 6 6
16
πŸ‡ΊπŸ‡¦ Roman Kot 1,951
GT4 96 Aston Martin GT4
1,951 · rookie GT4 96 Aston Martin GT4 16 5 5
17 2,000 · rookie GT4 314 Aston Martin GT4 17 4 4
18 2,000 · rookie GT4 10 Alpine GT4 18 3 3
19 2,000 · rookie GT4 777 Mercedes-AMG GT4 19 2 2
20
πŸ‡ΊπŸ‡¦ Nazarii Lebed 2,000
GT4 72 Porsche Cayman GT4
2,000 · rookie GT4 72 Porsche Cayman GT4 20 1 1
21 1,513 · rookie GT4 44 Mercedes-AMG GT4 40 0 0
22 1,980 · rookie GT4 28 KTM GT4 35 0 0
23 1,769 · rookie GT4 333 Mercedes-AMG GT4 26 0 0
24 2,000 · rookie GT4 113 Aston Martin GT4 45 0 0
25 2,000 · rookie GT4 35 McLaren 570s GT4 24 0 0
26 2,000 · rookie GT4 84 Aston Martin GT4 25 0 0
27 2,000 · rookie GT4 70 Porsche Cayman GT4 β€” β€” 0
28 2,000 · rookie GT4 37 Mercedes-AMG GT4 30 0 0
29 2,000 · rookie GT4 80 Aston Martin GT4 29 0 0
30 2,000 · rookie GT4 66 McLaren 570s GT4 23 0 0
31 2,000 · rookie GT4 21 Porsche Cayman GT4 41 0 0
32 2,000 · rookie GT4 59 Ginetta GT4 36 0 0
33 2,000 · rookie GT4 88 Aston Martin GT4 β€” β€” 0
34 2,000 · rookie GT4 69 Aston Martin GT4 48 0 0
35 2,000 · rookie GT4 95 McLaren 570s GT4 42 0 0
36 2,000 · rookie GT4 14 Aston Martin GT4 37 0 0
37 2,032 · rookie GT4 20 McLaren 570s GT4 22 0 0
38 2,417 · intermediate GT4 71 McLaren 570s GT4 47 0 0
39 2,000 · rookie GT4 322 Audi R8 GT4 β€” β€” 0
40 1,995 · rookie GT4 17 Mercedes-AMG GT4 34 0 0
41 2,000 · rookie GT4 19 Ginetta GT4 32 0 0
42 2,000 · rookie GT4 23 Mercedes-AMG GT4 33 0 0
43 2,000 · rookie GT4 444 BMW M4 GT4 β€” β€” 0
44 2,000 · rookie GT4 98 Ginetta GT4 43 0 0
45 2,000 · rookie GT4 991 Aston Martin GT4 31 0 0
46 1,867 · rookie GT4 888 KTM GT4 49 0 0
47 2,000 · rookie GT4 800 Mercedes-AMG GT4 46 0 0
48
πŸ‡ΊπŸ‡¦ Denis Hakim 2,000
GT4 595 Mercedes-AMG GT4
2,000 · rookie GT4 595 Mercedes-AMG GT4 44 0 0
49
πŸ‡ΊπŸ‡¦ Artem Shevelov 2,000
GT4 45 Porsche Cayman GT4
2,000 · rookie GT4 45 Porsche Cayman GT4 39 0 0
50 2,000 · rookie GT4 8 Ginetta GT4 27 0 0
51 2,000 · rookie GT4 1 Aston Martin GT4 38 0 0
52 2,250 · intermediate GT4 414 Mercedes-AMG GT4 28 0 0
53 2,000 · rookie GT4 5 Ginetta GT4 21 0 0
Brought To You By

ClubSport DD+: Elevate Your Racing Experience with Precision and Power

Experience unparalleled racing realism with the Fanatec ClubSport DD+. Officially licensed for PlayStation 5, delivering 15 Nm of consistent torque, exceptional thermal stability, and lightning-fast acceleration. Elevate your driving experience now!