| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
6 / 8
|
24 | 94 | 72 | 94 | 90 | 82 | 432 |
| Sebastian Quezada | 50 | 18 | 44 | 50 | 0 | |||
| Inigo Spectre | 24 | 24 | 24 | 40 | 32 | |||
| Alan Romero | 28 | 28 | 0 | 32 | 50 | |||
| Myles Evvy | 44 | 44 | 8 | |||||
| Andres Espinoza | 0 | 50 | 28 | |||||
| martin pilon tasse | 0 | 0 | 0 | |||||
| Alex Ivashenko | 0 | 0 | 0 | |||||
| Chris Caps | ||||||||
| 2 |
Aston Martin
5 / 5
|
94 | 68 | 74 | 76 | 64 | 64 | 376 |
| Miguel Cizeron | 36 | 32 | 50 | 36 | 18 | 44 | ||
| David Alicea | 50 | 36 | 24 | 40 | 6 | 20 | ||
| Ryan Chanley | 44 | 8 | 0 | 18 | 24 | 18 | ||
| Spencer Bennett | 0 | 16 | 28 | 14 | ||||
| Gavin Cambre | 14 | 36 | ||||||
| 3 |
Ford
3 / 3
|
28 | 26 | 40 | 10 | 44 | 52 | 190 |
| Shane Sullivan | 28 | 10 | 40 | 10 | 44 | 16 | ||
| Javier Gomez | 16 | 0 | 36 | |||||
| Adam Noorhalim | 0 | 0 | ||||||
| 4 |
Nissan
2 / 2
|
60 | 32 | 56 | 16 | 24 | 12 | 188 |
| John Mellott | 40 | 20 | 36 | 16 | 14 | 12 | ||
| Nicholas woods | 20 | 12 | 20 | 0 | 10 | 0 | ||
| 5 |
Porsche
3 / 3
|
50 | 32 | 32 | 20 | 16 | 24 | 158 |
| Ryan Bishop | 18 | 14 | 32 | 20 | 16 | 0 | ||
| Jean-Francois Drapeau | 32 | 18 | 0 | 24 | ||||
| Vladimir Beluga | 0 | 0 | 0 | |||||
| 6 |
McLaren
4 / 5
|
0 | 0 | 0 | 44 | 25 | 40 | 109 |
| Anthony Lombardo | 0 | 32 | 20 | 40 | ||||
| Lucas Souza | 12 | 5 | 0 | |||||
| Wally World | 0 | 0 | 0 | 0 | ||||
| Dustin Schroeder | 0 | 0 | 0 | |||||
| Neftali C.Diaz[LSZ] | 0 | 0 | 0 | |||||
| 7 |
Lamborghini
1 / 1
|
14 | 28 | 12 | 0 | 54 | ||
| Patrick Nadeau | 14 | 28 | 12 | 0 | ||||
| 8 |
BMW
1 / 1
|
40 | 0 | 0 | 0 | 40 | ||
| Eric Metcalf | MPM | 40 | 0 | 0 | 0 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)