P | team Standings | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|
1 |
Kermit Motorsport 666
3 / 4
|
195 | 147 | 189 | 531 |
Lukas Bilsky | 90 | 57 | 78 | ||
Miroslav Kuchta | 105 | 90 | |||
Miso Stubna | 0 | 90 | 99 | ||
Martin Mareš | 54 | 54 | 0 | ||
2 |
JJ Racing Team
3 / 3
|
129 | 171 | 171 | 471 |
Victor Francesco Di Marco | 78 | 87 | 87 | ||
Josef Flachs | 0 | 84 | 84 | ||
Ladislav Baborák | 51 | 21 | 33 | ||
3 |
Time To Race team
3 / 3
|
137 | 180 | 143 | 460 |
Jakub Trnka | 94 | 99 | 94 | ||
Karel Sahula | 43 | 45 | 49 | ||
Michal Kozáček | 81 | 47 | |||
4 |
FALCON RACING ACADEMY
4 / 4
|
84 | 163 | 105 | 352 |
Alessandro Landolfi | 84 | 0 | 105 | ||
Niccolo Leita | 94 | ||||
Simone Savini | 69 | 0 | |||
Federico Landolfi | 0 | 49 | 0 | ||
5 |
CisK Motorsport
2 / 2
|
186 | 66 | 54 | 306 |
Tomáš Martan | 99 | 66 | 0 | ||
Lukáš Chlanda | 87 | 54 | |||
6 | 60 | 105 | 81 | 246 | |
Ján Beňo | 60 | 105 | 81 | ||
7 |
Riveting Racing Team
1 / 1
|
69 | 75 | 72 | 216 |
Sami Kall | 69 | 75 | 72 | ||
8 |
SC Racing Team
3 / 3
|
76 | 60 | 37 | 173 |
Matus Trnavsky | 39 | 37 | |||
Pavel Lahoda | 37 | 23 | 0 | ||
Lukas Pluhař | 0 | 0 | 37 | ||
9 |
CisK Motorsport Academy
2 / 3
|
72 | 46 | 45 | 163 |
David Bochořák | 72 | 17 | |||
Jaroslav Dolejš | 0 | 29 | 45 | ||
Tomas Sudek | 0 | ||||
10 |
RRT - eSport
1 / 1
|
57 | 41 | 51 | 149 |
Radovan Králik | 57 | 41 | 51 | ||
11 |
CCL Team
1 / 1
|
33 | 35 | 31 | 99 |
Václav Král | 33 | 35 | 31 | ||
12 | 81 | 0 | 81 | ||
Ondrej Batek | 81 | 0 | |||
13 |
GT 63
1 / 1
|
16 | 16 | ||
Sergei Chernov | 16 | ||||
14 |
Madpanda Motorsport
0 / 1
|
0 | |||
Jan Maxa |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.