๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race Powered by G-Portal :: Nurburgring XP 12min 8 Grid Open
P Standings Vehicle Pen R1 PTS
1 5,872 · pro GT3 8 Ferrari 296 GT3 1 122 122
2 6,239 · pro GT3 4 BMW M4 GT3 2 115 115
3 3,584 · semi-pro GT3 44 AMR V8 Vantage 3 112 112
4 2,748 · intermediate GT3 1 Ferrari 296 GT3 4 110 110
5 3,907 · semi-pro GT3 86 Ford Mustang GT3 5 108 108
6
Philip Steinhauer 2,129
GT3 114 Lexus RC F GT3
2,129 · rookie GT3 114 Lexus RC F GT3 6 106 106
7 3,021 · intermediate GT3 244 Porsche 992 GT3 7 102 102
8 2,613 · intermediate GT3 75 Lamborghini Huracan GT3 Evo2 8 100 100
9 2,104 · rookie GT3 630 BMW M4 GT3 9 98 98
10 2,334 · intermediate GT3 97 Ferrari 296 GT3 10 96 96
11 2,101 · rookie GT3 665 Porsche 992 GT3 11 94 94
12 2,043 · rookie GT3 78 Ferrari 296 GT3 12 92 92
13 2,013 · rookie GT3 107 Audi R8 LMS Evo II 13 90 90
14 2,354 · intermediate GT3 909 Bentley Continental GT3 2018 14 88 88
15 2,701 · intermediate GT3 6 Ferrari 296 GT3 15 86 86
16 2,035 · rookie GT3 139 Ferrari 296 GT3 16 84 84
17 2,255 · intermediate GT3 42 Porsche 992 GT3 17 82 82
18 2,073 · rookie GT3 66 BMW M4 GT3 18 80 80
19 2,064 · rookie GT3 25 Ferrari 296 GT3 19 78 78
20
๐Ÿ‡ฉ๐Ÿ‡ช Marvin Gigl 2,073
GT3 997 Mercedes-AMG GT3 ...
2,073 · rookie GT3 997 Mercedes-AMG GT3 2020 20 76 76
21 2,078 · rookie GT3 150 BMW M4 GT3 21 74 74
22 2,843 · intermediate GT3 51 Ferrari 296 GT3 22 72 72
23 1,920 · rookie GT3 292 Lexus RC F GT3 23 70 70
24 2,488 · intermediate GT3 12 Ferrari 296 GT3 24 68 68
25 1,989 · rookie GT3 18 BMW M4 GT3 26 64 64
26 2,136 · rookie GT3 172 BMW M4 GT3 28 60 60
27
๐Ÿ‡ฉ๐Ÿ‡ช Tim Andreas 2,133
GT3 415 Audi R8 LMS Evo II
2,133 · rookie GT3 415 Audi R8 LMS Evo II 29 58 58
28 4,084 · semi-pro GT3 35 McLaren 720S GT3 Evo 30 56 56
29 2,762 · intermediate GT3 63 Lamborghini Huracan GT3 Evo2 31 54 54
30 2,089 · rookie GT3 992 Porsche 992 GT3 32 52 52
31
๐Ÿ‡ฉ๐Ÿ‡ช Fabian Radeck 2,201
GT3 111 Mercedes-AMG GT3 ...
2,201 · rookie GT3 111 Mercedes-AMG GT3 2020 34 48 48
32 1,951 · rookie GT3 187 Ford Mustang GT3 DNF DNF 0
33 2,593 · intermediate GT3 28 Mercedes-AMG GT3 2020 โ€” โ€” 0
34 3,510 · semi-pro GT3 55 Ford Mustang GT3 โ€” โ€” 0
35 4,329 · semi-pro GT3 888 Ford Mustang GT3 โ€” โ€” 0
36 1,651 · rookie GT3 650 Porsche 992 GT3 DNF DNF 0
37 3,648 · semi-pro GT3 121 Ferrari 296 GT3 DNF DNF 0
38 2,288 · intermediate GT3 24 Porsche 992 GT3 5 DNS DNS -5
39 2,064 · rookie GT3 264 Ferrari 296 GT3 5 DNS DNS -5
40
Jan Bettentrup 2,276
GT3 92 BMW M4 GT3
2,276 · intermediate GT3 92 BMW M4 GT3 5 DNS DNS -5
41 2,919 · intermediate GT3 223 Porsche 992 GT3 5 DNS DNS -5
Brought To You By

New Aston Martin LMGT3 Setups - Le Mans Ultimate

Want to dominate Le Mans Ultimate with ease? Coach Dave setups, developed by professional drivers, are the key to unlocking your potential and shaving precious seconds off your lap times.