| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
BMW
8 / 8
|
558 | 558 |
| Vin Motorsport - Arctic SimRacing | 93 | ||
| Baller Squad Racing | 90 | ||
| Vin Motorsport - Academy | 72 | ||
| ME Nombo Racing | 66 | ||
| Vin Motorsport | 63 | ||
| Rising Spirit Esports - RSE | 60 | ||
| Big Brain Racing Team - Team 3 | 58 | ||
| AFS Racing | 56 | ||
| 2 |
Ferrari
5 / 5
|
465 | 465 |
| Pls Brake T1 - #5 | 123 | ||
| Big Brain Racing Team - Team 1 | 112 | ||
| الإمارا - 1 | 99 | ||
| Big Brain Racing Team - Team 2 | 81 | ||
| WeShowSpeed | 50 | ||
| 3 |
Aston Martin
5 / 5
|
435 | 435 |
| Baller Squad Racing - BSR - #274 | 117 | ||
| Fumo Racing | 105 | ||
| RTO Racing Team | 84 | ||
| Karafuto Ken | 75 | ||
| Romagnoli Esports ASD - #164 | 54 | ||
| 4 |
Porsche
3 / 3
|
276 | 276 |
| Sim Engine x Bousilleurs | 102 | ||
| Lunar Motorsport | 96 | ||
| SFTI - I PORCELLI | 78 | ||
| 5 |
McLaren
2 / 2
|
139 | 139 |
| Pegassi Motorsport - YT/@ksln | 87 | ||
| Trenti’s Racing Team - Trenti’s Racing Team | 52 | ||
| 6 |
Ford
1 / 1
|
108 | 108 |
| ATS Corsa Esport Team | 108 | ||
| 7 |
Lexus
1 / 1
|
69 | 69 |
| UltraMegaRacing | 69 |
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore — limited availability