🍪 This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
FRL • LMU •  Opening night • Race 3: LMP2 at SPA

FRL • LMU • Opening night • Race 3: LMP2 at SPA

Le Mans Ultimate solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 2,407Silver LMP2 Oreca 07 1 38 38
2 2,239Bronze LMP2 Oreca 07 2 37 37
3 3,207Silver LMP2 Oreca 07 3 36 36
4 2,110Bronze LMP2 Oreca 07 4 35 35
5 2,867Silver LMP2 Oreca 07 5 34 34
6 2,416Silver LMP2 Oreca 07 6 33 33
7 2,215Bronze LMP2 Oreca 07 7 32 32
8 1,727Bronze LMP2 Oreca 07 8 31 31
9 2,211Bronze LMP2 Oreca 07 9 30 30
10 1,863Bronze LMP2 Oreca 07 10 29 29
11 1,947Bronze LMP2 Oreca 07 11 28 28
12 2,454Silver LMP2 Oreca 07 12 27 27
13 2,014Bronze LMP2 Oreca 07 13 26 26
14 1,933Bronze LMP2 Oreca 07 14 25 25
15 1,853Bronze LMP2 Oreca 07 15 24 24
16 2,375Silver LMP2 Oreca 07 16 23 23
17 2,370Silver LMP2 Oreca 07 18 21 21
18 3,001Silver LMP2 Oreca 07 19 20 20
19 2,079Bronze LMP2 Oreca 07 20 19 19
20 1,936Bronze LMP2 Oreca 07 21 18 18
21 1,463Bronze LMP2 Oreca 07 22 17 17
22 2,194Bronze LMP2 Oreca 07 23 16 16
23 2,062Bronze LMP2 Oreca 07 0
Brought To You By

Try Out AC Evo's New Safety Rating System

Jump into AC Evo's Daily Races and Championships and start improving your Safety Rating with their brand-new system that rewards drivers for racing hard but fair!