| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
10 / 10
|
277 | 253 | 169 | 230 | 651 | 227 | 270 | 270 | 323 | 189 | 208 | 261 | 315 | 3646 † |
| DRS_TEAM ITALIA | 60 | 14 | 26 | 71 | 132 | 25 | 65 | 21 | 39 | 24 | 39 | 51 | 51 | ||
| Evandro Endurance - EV Endure | 55 | 66 | 5 | 39 | 110 | 30 | 3 | 66 | 66 | 7 | 42 | 45 | 66 | ||
| AXRL NovaSport | 51 | 55 | 7 | 26 | 102 | 24 | 55 | 9 | 60 | 45 | 18 | 66 | 28 | ||
| SRC Motorsport - SRC Motorsport | 42 | 5 | 11 | 36 | 125 | 45 | 66 | 20 | 51 | 14 | 12 | 28 | 55 | ||
| ERD x GXRS - ERD x GXRS Racing Team | 26 | 42 | 66 | 33 | 66 | 51 | 16 | 24 | 16 | 39 | 51 | 30 | 39 | ||
| SRC Motorsport - SRC Motorsport #194 | 30 | 18 | 14 | 44 | 3 | 45 | 7 | 45 | 42 | 12 | 33 | 36 | |||
| 2Slo Racing Team - 2slo Racing - McLaren team | 36 | 33 | 28 | 4 | 32 | 12 | 0 | 36 | 24 | 0 | 0 | 8 | 18 | ||
| DriversRoom - DR02 | 7 | 8 | 8 | 7 | 40 | 28 | 9 | 45 | 12 | 10 | 14 | 14 | |||
| Legacy Motorsport - LM | 9 | 7 | 42 | 10 | 8 | 20 | 8 | ||||||||
| Sakura Esports | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 2 |
Ford
6 / 7
|
139 | 137 | 138 | 133 | 290 | 204 | 198 | 127 | 76 | 117 | 91 | 163 | 82 | 1880 † |
| DriversRoom - DR01 | 18 | 26 | 51 | 45 | 90 | 39 | 51 | 55 | 26 | 55 | 24 | 60 | 24 | ||
| DRS TEAM ITALIA - RAZORBACKS | 24 | 28 | 9 | 24 | 78 | 42 | 33 | 18 | 30 | 48 | 45 | 48 | 48 | ||
| TME Racing | 71 | 7 | 48 | 60 | 60 | 33 | 28 | 0 | |||||||
| N3XUS Racing - NX01 | 48 | 48 | 28 | 0 | 55 | 10 | |||||||||
| Plus Ultra Competición - Plus Ultra Competicion | 14 | 16 | 30 | 3 | 6 | 26 | 24 | 26 | 20 | 14 | 22 | ||||
| 2Slo Racing Team - 2slo Racing - Mustang team | 12 | 60 | 0 | 1 | 56 | 16 | 14 | 0 | 0 | ||||||
| N3XUS Racing - NX03 | |||||||||||||||
| 3 |
Ferrari
9 / 10
|
29 | 38 | 100 | 60 | 68 | 119 | 124 | 155 | 180 | 102 | 116 | 89 | 101 | 1557 † |
| ITALIAN SIM RACERS - ISR | 66 | 30 | 14 | 60 | 16 | 9 | 18 | 26 | |||||||
| DACC Motorsport - DACC Motorsport | 9 | 14 | 22 | 16 | 24 | 10 | 8 | 33 | 14 | 18 | 16 | 20 | 12 | ||
| SRC Motorsport - SRC x Fatch GT by KTL #23 | 2 | 14 | 5 | 42 | 5 | 42 | 26 | 48 | 12 | 20 | |||||
| SimPlay Racing Endurance - KAM Racing | 28 | 18 | 0 | 0 | 33 | 30 | 33 | ||||||||
| N3XUS Racing - NX02 | 36 | 30 | 9 | 0 | 29 | 30 | |||||||||
| 2Slo Racing Team - 2slo Racing - Ferrari team | 16 | 0 | 45 | 8 | 18 | 6 | 5 | 0 | 0 | 12 | 10 | 10 | 4 | ||
| ARL Endurance Racing Team - ARL Endurance Racing | 1 | 22 | 22 | 0 | 0 | ||||||||||
| Puff Puff Passed You - Puff Puff Passed You | 4 | 24 | 33 | 6 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| Team Backmarkers - Team Backmarkers | 0 | 2 | 51 | 0 | 0 | 0 | 9 | ||||||||
| Team Raceline SIM - Team Raceline SIM | |||||||||||||||
| 4 |
Porsche
4 / 4
|
50 | 57 | 80 | 77 | 128 | 62 | 97 | 28 | 62 | 126 | 127 | 106 | 98 | 1098 |
| Made 4 Racing (M4R) | 28 | 39 | 60 | 55 | 48 | 55 | 39 | 0 | 18 | 33 | 8 | 42 | 42 | ||
| THG Racing Team - THG The Humble Guys | 22 | 18 | 20 | 22 | 52 | 26 | 10 | 22 | 28 | 26 | 16 | ||||
| Orca Team Racing - OTR | 28 | 7 | 12 | 12 | 36 | 20 | 36 | 16 | 33 | ||||||
| SRC Motorsport - SRC Motorsport KTL #98 | 20 | 6 | 8 | 51 | 55 | 22 | 7 | ||||||||
| 5 |
Lexus
2 / 2
|
50 | 99 | 51 | 68 | 94 | 36 | 22 | 8 | 28 | 126 | 90 | 23 | 51 | 743 † |
| 2Slo Racing Team - 2slo Racing Pro Lexus Team | 30 | 48 | 12 | 48 | 84 | 36 | 0 | 0 | 60 | 60 | 14 | 6 | |||
| Dutch Delta Racing - Dutch Delta Racing | 20 | 51 | 39 | 20 | 10 | 22 | 8 | 28 | 66 | 30 | 9 | 45 | |||
| 6 |
BMW
6 / 6
|
11 | 42 | 46 | 23 | 72 | 30 | 24 | 108 | 55 | 36 | 66 | 82 | 595 | |
| MSA Racing - MSA Racing #415 | 48 | 48 | 36 | 66 | 22 | ||||||||||
| MSA Racing - MSA Racing - 414 | 6 | 60 | 7 | 0 | 0 | 60 | |||||||||
| SIKELIA RACING TEAM - SKRT | 5 | 22 | 10 | 5 | 36 | 22 | 18 | 0 | 0 | ||||||
| Blackwing Motorsport | 6 | 20 | 36 | 18 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| Never Drive Alone UK - BMW 33 - NDAUK BMW TEAM | 16 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AIMS Enduro Racing - AIMS Enduro Racing | 0 | 0 | 0 | ||||||||||||
| 7 |
Aston Martin
2 / 2
|
33 | 10 | 42 | 42 | 72 | 64 | 10 | 39 | 0 | 28 | 26 | 75 | 10 | 453 † |
| Laser Squad | 33 | 10 | 42 | 42 | 72 | 60 | 10 | 39 | 0 | 28 | 26 | 39 | 10 | ||
| RaceOne Together - RaceOneTGH | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 |
Give your setup the ultimate Boost with the Moza mBooster Active Pedal Set. Bringing the next generation of pedals to sim racing at an amazing price.