P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
---|---|---|---|---|---|---|---|---|
1 |
McLaren
6 / 6
|
99 | 48 | 81 | 116 | 114 | 94 | 504 |
Kyan Sargeant-Sealy | 0 | 55 | 54 | 39 | 48 | |||
Jason Yip | 24 | 30 | 30 | 16 | 24 | |||
Cole Champion | 48 | 48 | -2 | -2 | 18 | 0 | ||
Tony Tantrum | 36 | 43 | 22 | |||||
Mercedes Harrison | 27 | 0 | -2 | -2 | -2 | 0 | ||
Corid Deval | 0 | |||||||
2 |
Lamborghini
3 / 3
|
95 | 51 | 85 | 90 | 80 | 91 | 441 |
Denis Khodachuk | 36 | 55 | 48 | 49 | 49 | 55 | ||
Austin King | 39 | -2 | 39 | 43 | 33 | 36 | ||
Rainier Kaieru | 20 | -2 | -2 | -2 | -2 | |||
3 |
Mercedes-AMG
2 / 2
|
77 | 31 | 65 | 25 | 56 | 70 | 299 |
Thibo Vancampenhout | 55 | -2 | 43 | -2 | 36 | 43 | ||
Todd Murphy | 22 | 33 | 22 | 27 | 20 | 27 | ||
4 |
BMW
3 / 3
|
30 | 39 | 33 | 35 | 23 | 39 | 176 |
Toni Vercetti | 30 | 39 | 33 | 39 | 27 | 39 | ||
Willy Ong | -2 | -2 | 0 | |||||
MR ROO | -2 | -2 | 0 | |||||
5 |
Porsche
4 / 4
|
33 | 28 | 23 | 53 | -6 | 30 | 167 |
Mike Dobbs | 33 | 30 | 27 | 24 | 0 | 30 | ||
TG SlipperyWhenWet | -2 | 33 | -2 | 0 | ||||
Matthew Parise | -2 | -2 | 0 | |||||
Landon Fine | 0 | -2 | -2 | -2 | -2 | |||
6 |
Ferrari
2 / 2
|
41 | 22 | -2 | 22 | 33 | 116 | |
Jayden Weekes | 43 | 24 | 24 | 33 | ||||
Dylan Cortes | -2 | -2 | -2 | -2 | ||||
7 |
Lexus
1 / 1
|
-2 | 36 | -2 | -2 | 0 | 30 | |
Spicy Lemon | -2 | 36 | -2 | -2 | 0 | |||
8 |
Audi
1 / 1
|
-2 | -2 | -2 | 0 | -6 | ||
King Duffy | -2 | -2 | -2 | 0 |
Get Esports-ready GT3 setups for Assetto Corsa Competizione. Qualifying, Race, Telemetry, Hot Laps. Pair our Pro GT3 setups with Delta AI and Auto Insights. Made by SRO and LFM Pro Series Winners!