馃崻 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta :: Watkins Glen PC 20min 0 Grid Open

Brand Baddies GT4 / GT3 - Wednesday USA

Hosted by TRC - The Racing Club ACC on Crossplay Followers Only
P manufacturer Standings R1 R2 R3 R4 R5 R6 R7 R8 PTS
1
Mercedes-AMG 6 / 6
0 493 596 599 264 632 526 729 3575
Christian Elizondo 0 路 0 路 0 79 路 52 89 路 89 79 路 79 0 174 56 255
Luis Vazquez 0 路 0 路 0 89 路 85 79 路 79 56 路 89 96 134 158 120
Salty Breakfast 0 路 0 路 0 32 路 40 52 路 46 58 路 55 116 110 80 122
Rafael Mott 0 路 0 路 0 26 路 18 30 路 49 43 路 58 0 116 122 134
Ryleigh Young 0 路 0 路 0 38 路 34 40 路 43 36 路 46 52 98 110 0
Logan Harris 72 0 98
2
Aston Martin 6 / 6
0 419 454 415 636 362 528 548 3000
.. Mikey 0 路 0 路 0 70 路 67 74 路 74 40 路 70 158 122 148 110
O鈥橲hea Wilson 0 路 0 路 0 9 路 43 38 路 0 26 路 49 148 92 128 222
mark bird 0 路 0 路 0 58 路 46 49 路 70 52 路 61 140 64 116 48
Tyler Norman 0 路 0 路 0 24 路 46 43 路 36 38 路 43 86 52 64 92
Erik Granados 0 路 0 路 0 12 路 8 24 路 18 16 路 20 76 32 72 76
AJ Atwell 0 路 0 路 0 34 路 22 34 路 32 0 路 0 104 0 0 0
3
Porsche 6 / 6
0 360 449 446 426 410 494 657 2882
Cameron Douglas 0 路 0 路 0 71 路 70 67 路 55 70 路 67 170 158 170 128
Paul Wagner 0 路 0 路 0 64 路 58 64 路 61 74 路 61 122 148 140 140
Kyle WinterSauce 0 路 0 路 0 49 路 36 46 路 64 18 路 46 134 44 98 237
Brian Jennings 0 路 0 路 0 12 路 0 32 路 40 30 路 30 0 60 86 80
Clint Renzelman 0 路 0 路 0 20 路 0 24 路 26 0 72
Kenneth Williams 0 0 0
4
McLaren 6 / 6
0 491 344 361 332 368 374 260 2270
Stewart Hornor 0 路 0 路 0 74 路 74 70 路 58 85 路 74 128 76 134 0
Jack Craters 0 路 0 路 0 79 路 64 55 路 28 38 路 16 0 128 0 104
Devantae Drain 0 路 0 路 0 61 路 52 58 路 24 20 路 55 56 68 104 52
Richard Franklin 0 路 0 路 0 0 路 0 0 路 13 12 路 32 80 56 76 60
.. Eddie 0 路 0 路 0 11 路 11 18 路 20 18 路 11 68 40 60 44
Zack Heiderstadt 0 路 0 路 0 16 路 49 0 路 0 0 路 0 0 0
5
BMW 6 / 6
0 227 106 277 162 334 92 210 1316
Akeel Trotman-Grant 0 路 0 路 0 18 路 26 28 路 30 22 路 22 64 80 92 56
P. Fernandez 55 路 55 0 路 0 49 路 0 98 86 0 0
Anthony Vilorio 64 路 64 140 0 68
Chelo Boh 0 路 0 路 0 28 路 32 22 路 26 32 路 24 86
josue torres 28 0 0
Jacob Lozano 13 路 0 0 路 0 0 路 0 0 0 0 0
6
Chevrolet 7 / 7
0 303 342 137 290 84 124 64 1280
Cody Myrkle 0 路 0 路 0 30 路 16 52 路 16 28 路 34 60 48 68 0
Jason Miller 0 路 0 路 0 20 路 14 36 路 34 34 路 28 72 0 0 64
James Harrell 61 路 28 61 路 67 0 路 0 0 0 0 0
Cole Harvey 0 路 0 路 0 40 路 38 0 路 12 0 路 0 110 0 0 0
Julio Bahena 0 路 0 路 0 0 路 0 0 路 0 13 路 0 48 36 56 0
Maurice Rowan 0 路 0 路 0 36 路 20 26 路 38 0 路 0 0 0 0 0
Dozer Powers 0
7
Audi 6 / 6
0 87 36 157 0 104 0 0 384
Donald Ingham 0 路 0 路 0 14 路 0 104
Charlie Boyling 0 路 0 路 0 0 路 0 0 路 0 67 路 40 0 0 0 0
Nicholas Short 22 路 14 14 路 0 0 0 0 0
Marvin Kelta 0 路 43 0 路 0 0 路 0 0 0 0 0
Ken Greathouse 36 路 0 0 0 0
Nigel Langley 0 路 0 路 0 0 路 30 0 路 0 0 路 0 0 0 0 0
Only the best 5 results count towards the standings.
Points based on dropping the worse result
Brought To You By

The Mega Moza R12 Vision GS Bundle

The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.