馃崻 This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
Brand Baddies GT4 / GT3 - Wednesday USA

Brand Baddies GT4 / GT3 - Wednesday USA

Assetto Corsa Competizione solo event that is completed with 8 Rounds.
P manufacturer Standings R1 R2 R3 R4 R5 R6 R7 R8 PTS
1
Mercedes-AMG 5 / 5
0 493 596 599 264 632 526 631 3477
Christian Elizondo 0 路 0 路 0 79 路 52 89 路 89 79 路 79 0 174 56 255
Luis Vazquez 0 路 0 路 0 89 路 85 79 路 79 56 路 89 96 134 158 120
Salty Breakfast 0 路 0 路 0 32 路 40 52 路 46 58 路 55 116 110 80 122
Rafael Mott 0 路 0 路 0 26 路 18 30 路 49 43 路 58 0 116 122 134
Ryleigh Young 0 路 0 路 0 38 路 34 40 路 43 36 路 46 52 98 110 0
2
Aston Martin 5 / 5
0 383 426 415 608 362 528 548 2908
.. Mikey 0 路 0 路 0 70 路 67 74 路 74 40 路 70 158 122 148 110
O鈥橲hea Wilson 0 路 0 路 0 9 路 43 38 路 0 26 路 49 148 92 128 222
mark bird 0 路 0 路 0 58 路 46 49 路 70 52 路 61 140 64 116 48
Tyler Norman 0 路 0 路 0 24 路 46 43 路 36 38 路 43 86 52 64 92
Erik Granados 0 路 0 路 0 12 路 8 24 路 18 16 路 20 76 32 72 76
3
Porsche 4 / 4
0 360 429 396 426 410 494 585 2740
Cameron Douglas 0 路 0 路 0 71 路 70 67 路 55 70 路 67 170 158 170 128
Paul Wagner 0 路 0 路 0 64 路 58 64 路 61 74 路 61 122 148 140 140
Kyle WinterSauce 0 路 0 路 0 49 路 36 46 路 64 18 路 46 134 44 98 237
Brian Jennings 0 路 0 路 0 12 路 0 32 路 40 30 路 30 0 60 86 80
4
McLaren 5 / 5
0 426 344 361 332 368 374 260 2205
Stewart Hornor 0 路 0 路 0 74 路 74 70 路 58 85 路 74 128 76 134 0
Jack Craters 0 路 0 路 0 79 路 64 55 路 28 38 路 16 0 128 0 104
Devantae Drain 0 路 0 路 0 61 路 52 58 路 24 20 路 55 56 68 104 52
Richard Franklin 0 路 0 路 0 0 路 0 0 路 13 12 路 32 80 56 76 60
Eddie Calegari 0 路 0 路 0 11 路 11 18 路 20 18 路 11 68 40 60 44
5
BMW 4 / 4
0 214 106 277 162 306 92 210 1275
Akeel T-Grant 0 路 0 路 0 18 路 26 28 路 30 22 路 22 64 80 92 56
Patricio Fernandez 55 路 55 0 路 0 49 路 0 98 86 0 0
Anthony Vilorio 64 路 64 140 0 68
Chelo Boh 0 路 0 路 0 28 路 32 22 路 26 32 路 24 86
6
Chevrolet 2 / 2
0 80 138 124 132 48 68 64 606
Cody Myrkle 0 路 0 路 0 30 路 16 52 路 16 28 路 34 60 48 68 0
Jason Miller 0 路 0 路 0 20 路 14 36 路 34 34 路 28 72 0 0 64
Only the best 5 results count towards the standings.
Points based on dropping the worse result
Brought To You By

One Paddle, Two Modes

Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.