| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
9 / 9
|
141 | 102 | 177 | 157 | 115 | 66 | 164 | 179 | 1101 |
| Parker Soukup | 71 | 66 | 51 | 47 | 71 | 66 | 71 | |||
| Patrick Ignatiuk | 20 | 24 | 39 | 30 | 30 | 42 | 30 | 51 | ||
| Brodie Rollings | 48 | 44 | ||||||||
| Matt McMahon | 26 | 28 | 28 | |||||||
| Jake Goldman | 71 | 0 | -2 | |||||||
| Eric (Jethro) | 18 | 18 | -2 | 33 | ||||||
| Jen Michele | 8 | 12 | 18 | 16 | ||||||
| Adam Prestage | 28 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | ||
| Gareth Johnstone | 14 | -2 | ||||||||
| 2 |
Ford
6 / 7
|
131 | 192 | 117 | 182 | 95 | 81 | 144 | 157 | 1099 |
| Chris Farish | 60 | 65 | 60 | 66 | 60 | 60 | 60 | |||
| Krys Jennings | 45 | 45 | 0 | 51 | 0 | 55 | 55 | 55 | ||
| Tetsuo Hideyoshi | 26 | 18 | 26 | 45 | 39 | 30 | 48 | |||
| Jessie Medina | 28 | 33 | 22 | -2 | 0 | 33 | -2 | |||
| William Kyer | 36 | -2 | -2 | -2 | -2 | -2 | -2 | |||
| Alan Toast | 0 | -2 | -2 | -2 | ||||||
| Brett Butler | ||||||||||
| 3 |
Ferrari
8 / 8
|
114 | 119 | 157 | 117 | 124 | 136 | -14 | 35 | 788 |
| Jacob Barajas | 55 | 42 | -2 | -2 | 48 | 71 | -2 | 45 | ||
| Faraz Ebrahim | 24 | 30 | 36 | 0 | 36 | 45 | ||||
| Rafelis Caba | 55 | 55 | -2 | -2 | -2 | -2 | ||||
| Ethan Coe | 9 | 51 | 48 | -2 | -2 | -2 | -2 | -2 | ||
| Corbin Lynch-Paterson | 18 | -2 | 24 | 26 | 28 | -2 | 0 | |||
| Ray Carmon | 10 | 0 | -2 | 28 | 20 | 28 | -2 | -2 | ||
| Dan Ironside | 14 | -2 | -2 | -2 | -2 | |||||
| Jimy Aguilar | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | ||
| 4 |
Audi
4 / 4
|
88 | 77 | 60 | 95 | 51 | 71 | 89 | 74 | 605 |
| Jeff Freeman | 42 | 39 | 20 | 22 | 36 | 48 | 42 | |||
| Jason Chelbian | 16 | 16 | 20 | 36 | 33 | 39 | 45 | 36 | ||
| Steven Tolby | 30 | 22 | 42 | 39 | -2 | -2 | -2 | -2 | ||
| Derrick Smith | 0 | 0 | -2 | 0 | -2 | -2 | -2 | -2 | ||
| 5 |
BMW
5 / 5
|
96 | 14 | 26 | 84 | 121 | 49 | 36 | 65 | 491 |
| Daniel Moreira | 48 | 28 | 60 | 55 | 51 | -2 | 0 | |||
| Mic Tython | 12 | 14 | -2 | 26 | 0 | 42 | 39 | |||
| Carlos Soares | 36 | 0 | 0 | 0 | 42 | 0 | -2 | -2 | ||
| Mason Bechdolt | 30 | |||||||||
| ian walter | 24 | -2 | -2 | -2 | -2 | |||||
| 6 |
Aston Martin
1 / 1
|
39 | 48 | 45 | 0 | 45 | 60 | 36 | 0 | 273 |
| Jeremy Brennan | 39 | 48 | 45 | 0 | 45 | 60 | 36 | 0 | ||
| 7 |
Bentley
1 / 1
|
51 | 55 | 30 | 33 | 51 | 48 | 0 | 0 | 268 |
| Charles Kosman | 51 | 55 | 30 | 33 | 51 | 48 | 0 | 0 | ||
| 8 |
Porsche
3 / 3
|
22 | 59 | 22 | -2 | 22 | 29 | 49 | -2 | 199 |
| Jesse Hobbs | 22 | 26 | 22 | 0 | 24 | -2 | 0 | |||
| William Cruz | 33 | 51 | 0 | |||||||
| Mike Douglas Jr | 0 | 33 | 0 | -2 | -2 | -2 | -2 | -2 | ||
| 9 |
Mercedes-AMG
1 / 1
|
33 | 20 | -2 | -2 | -2 | -2 | -2 | -2 | 41 |
| Marcus Williams | 33 | 20 | -2 | -2 | -2 | -2 | -2 | -2 |
Get your hands on AC Evo setups tailored to all of the Daily Racing series now on ACEVO.gg. That's all the cars and all the series covered every week, with auto-install ready to go. All in Delta 5.4.