| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Gianluca Candarella | ๐ฎ๐น | 6,347 |
| 2 | Mathias De Munster | 3,906 | |
| 3 | Tomas Vondracek | ๐จ๐ฟ | 3,739 |
| 4 | Zdenฤk Vortel | ๐จ๐ฟ | 3,686 |
| 5 | Leonardo Pipitone | ๐ฎ๐น | 3,681 |
| 6 | Christoph Gogolla | ๐ฉ๐ช | 3,602 |
| 7 | Francesco Panebianco | ๐ฎ๐น | 3,599 |
| 8 | Will Friedmann | ๐ซ๐ท | 3,590 |
| 9 | Luigi Daigo | ๐ฎ๐น | 3,554 |
| 10 | Angelo Petruzzella | ๐ฎ๐น | 3,480 |
| 10 | Alessandro Riboni | ๐ฎ๐น | 3,480 |
| 12 | Robo Frnka | ๐ธ๐ฐ | 3,355 |
| 13 | Ladislav Petrik | ๐ธ๐ฐ | 3,349 |
| 14 | Grzegorz Taczkowski | ๐ต๐ฑ | 3,321 |
| 15 | Walle Becker | ๐ฉ๐ช | 3,300 |
| 16 | Luca Fรถhl | 3,231 | |
| 17 | Niko Trek | ๐ฎ๐น | 3,191 |
| 18 | Maurizio Serranti | ๐ฎ๐น | 3,011 |
| 19 | Martin Koลกut | ๐จ๐ฟ | 3,006 |
| 20 | Giovanni Ciulla | ๐ฎ๐น | 3,002 |
| 21 | Nicola Bazzichi | ๐ฎ๐น | 2,996 |
| 22 | Toyeeb Ola | 2,944 | |
| 23 | Marco Poletti | ๐ฎ๐น | 2,925 |
| 24 | Robert Smith | ๐บ๐ธ | 2,922 |
| 25 | Siro Falzin | ๐ฎ๐น | 2,910 |
| 26 | Luigi Pinchera | ๐ฎ๐น | 2,865 |
| 27 | Stefano Poggiolini | ๐ฎ๐น | 2,784 |
| 28 | Borja Gigirey | ๐ช๐ธ | 2,779 |
| 29 | Eduardo Odoni | 2,746 | |
| 30 | Renzo Maart | ๐ฟ๐ฆ | 2,729 |
| 31 | Francesco Carpentino | ๐ฎ๐น | 2,714 |
| 32 | Matthew Dunn | ๐ฌ๐ง | 2,707 |
| 33 | Andrรฉs DELY | ๐ช๐ธ | 2,698 |
| 34 | Viey Guilhem | 2,684 | |
| 35 | Dennes Blum | ๐จ๐ญ | 2,665 |
| 36 | Vojtฤch Trลพil | ๐จ๐ฟ | 2,657 |
| 37 | Federico Vanzini | ๐ฎ๐น | 2,655 |
| 38 | Danilo Palermo | ๐จ๐ญ | 2,647 |
| 39 | Roberto Colombi | ๐ณ๐ฟ | 2,636 |
| 40 | Artemi Jartsev | ๐ช๐ช | 2,625 |
| 41 | Luca Rebaioli | ๐ฎ๐น | 2,616 |
| 42 | Francesco Ludovico | 2,605 | |
| 43 | Piersandro Guerrera | ๐ฎ๐น | 2,604 |
| 44 | Daniel Drga | ๐ธ๐ฐ | 2,574 |
| 45 | Marco Zac | ๐ฎ๐น | 2,546 |
| 46 | Alberto Caldani | ๐ฎ๐น | 2,530 |
| 47 | Paolino Parise | ๐ฎ๐น | 2,513 |
| 48 | Davide Zangari | ๐ฎ๐น | 2,510 |
| 49 | Venelin Dobrev | ๐ง๐ฌ | 2,509 |
| 50 | Andrew Canorro | ๐บ๐ธ | 2,504 |
| 51 | Dario Rodio | ๐ฎ๐น | 2,474 |
| 52 | Samuele Di Filippo | 2,466 | |
| 53 | Andrea Ladina | 2,464 | |
| 54 | Thomas SMT-Dalaรฏpoumi | ๐ซ๐ท | 2,456 |
| 55 | Nicolas Muzas | ๐ซ๐ท | 2,449 |
| 56 | Stuart Dunn | ๐ฌ๐ง | 2,443 |
| 57 | Luca Mastromonaco | ๐ฎ๐น | 2,442 |
| 58 | Kristian Algeri | ๐ฎ๐น | 2,433 |
| 59 | Antonio Patamia | ๐ฎ๐น | 2,431 |
| 60 | Rudolfs Lejnieks | ๐ฑ๐ป | 2,414 |
| 61 | Antonio Di Pofi | 2,401 | |
| 62 | Bruno Milanese | ๐ฎ๐น | 2,389 |
| 63 | Adriano Giacco | ๐ฎ๐น | 2,382 |
| 64 | Sulev Ladva | ๐ช๐ช | 2,379 |
| 65 | Benny Ventura | ๐ฒ๐จ | 2,378 |
| 66 | Felix Schwab | ๐ฉ๐ช | 2,377 |
| 67 | Rio Muldoon | ๐บ๐ธ | 2,368 |
| 68 | Gabriele Tancredi | ๐ฎ๐น | 2,361 |
| 69 | Pawel Jaszczuk | ๐ต๐ฑ | 2,358 |
| 70 | Radosลaw Kowalczyk | ๐ต๐ฑ | 2,305 |
| 71 | Liam Slade | ๐ฌ๐ง | 2,297 |
| 72 | Jonathan Palini | ๐ฎ๐น | 2,294 |
| 73 | Dario Piccionello | ๐ฎ๐น | 2,292 |
| 74 | Samuel Bell | ๐ฌ๐ง | 2,291 |
| 75 | Krisjanis Lejnieks | ๐ฑ๐ป | 2,284 |
| 76 | Jose Martins | ๐ต๐น | 2,283 |
| 77 | Corey Tidman | ๐ฌ๐ง | 2,280 |
| 78 | Riccardo Cito | ๐ฎ๐น | 2,272 |
| 78 | SHAMINDER DHAMI | ๐ฎ๐น | 2,272 |
| 80 | Melwin Weber | ๐ฉ๐ช | 2,268 |
The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!