๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
EoS E-Sport Sprint Fun Monza
P Standings Vehicle Pen R1 PTS
1 2,433Silver GT3 11 Ferrari 296 GT3 1 50 50
2 4,134Gold GT3 9 Mercedes-AMG GT3 2020 2 36 36
3 3,665Gold GT3 15 Ferrari 296 GT3 3 30 30
4 2,074Bronze GT3 27 Ferrari 296 GT3 4 24 24
5 2,363Silver GT3 41 McLaren 720S GT3 Evo 5 20 20
6 2,832Silver GT3 73 McLaren 720S GT3 Evo 6 16 16
7 2,805Silver GT3 25 Ford Mustang GT3 7 12 12
8 3,540Gold GT3 13 Ferrari 296 GT3 8 8 8
9 2,283Silver GT3 80 Ferrari 296 GT3 9 4 4
10 2,034Bronze GT3 96 Porsche 992 GT3 10 2 2
11 2,099Bronze GT3 814 Ferrari 296 GT3 21 1 1
12 2,332Silver GT3 98 BMW M4 GT3 11 1 1
13 2,283Silver GT3 64 Ferrari 296 GT3 15 1 1
14 2,502Silver GT3 69 Ferrari 296 GT3 12 1 1
15 3,518Gold GT3 8 Ferrari 296 GT3 23 1 1
16 1,788Bronze GT3 101 Ferrari 296 GT3 19 1 1
17 1,650Bronze GT3 95 BMW M4 GT3 16 1 1
18 2,192Bronze GT3 55 McLaren 720S GT3 Evo 13 1 1
19 2,523Silver GT3 21 Ferrari 296 GT3 14 1 1
20 1,847Bronze GT3 81 McLaren 720S GT3 Evo 18 1 1
21 2,000Bronze GT3 7 McLaren 720S GT3 Evo DSQ DNS DNS 0
22 1,756Bronze GT3 82 Ferrari 296 GT3 DSQ DNS DNS 0
23 1,640Bronze GT3 68 Porsche 991II GT3 R DNF DNF 0
24 1,457Bronze GT3 86 Audi R8 LMS Evo II DNF DNF 0
Brought To You By

One Paddle, Two Modes

Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.