๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

ADAC Digital GT500

ADAC Digital GT500

iRacing teams event that is completed with 3 Rounds.
P Standings Vehicle Pen R1 R2 R3 PTS
1 2,206Bronze GT3 53 Ferrari 296 GT3 2 0 1 0 1 50 50
2 2,801Silver GT3 55 Ferrari 296 GT3 1 0 10 0 2 49 49
3 2,104Bronze GT3 20 Mercedes-AMG GT3 2020 4 0 7 0 3 48 48
4 2,825Silver GT3 44 Mercedes-AMG GT3 2020 3 0 3 0 4 47 47
5 2,121Bronze GT3 18 BMW M4 GT3 EVO 5 0 2 0 5 46 46
6 1,983Bronze GT3 17 Porsche 911 GT3 R (992) 6 0 14 0 6 45 45
7 2,019Bronze GT3 1 Mercedes-AMG GT3 2020 7 0 8 0 7 44 44
8 1,991Bronze GT3 107 BMW M4 GT3 EVO 11 0 5 0 8 43 43
9 2,742Silver GT3 69 Ferrari 296 GT3 DNS DNS 6 0 9 42 42
10 2,147Bronze GT3 88 Ferrari 296 GT3 DNS DNS 4 0 10 41 41
11 3,979Gold GT3 77 Mercedes-AMG GT3 2020 8 0 11 0 11 40 40
12 1,925Bronze GT3 19 Porsche 911 GT3 R (992) 10 0 9 0 12 39 39
13 2,015Bronze GT3 76 Mercedes-AMG GT3 2020 9 0 13 0 13 38 38
14 1,994Bronze GT3 71 BMW M4 GT3 EVO DNS DNS 12 0 14 37 37
Brought To You By

Race-Grade 3D Carbon Reinvented

Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge โ€” only $399.