| P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
Ferrari
3 / 9
|
100 | 102 | 189 | 197 | 488 |
| Miso Stubna | 55 | 56 | 56 路 56 | 56 路 56 | ||
| Luk谩拧 P铆拧 | 45 | 41 | 45 路 32 | 45 路 40 | ||
| David Kraft | 35 | 46 | 29 路 45 | 40 路 35 | ||
| Matej Dobal | 31 | 0 | 74 | 65 | ||
| Jan Lambert | -5 | 31 | 61 | 60 | ||
| Radek Blovsk媒 | 70 | 62 | ||||
| Petr Stepanek | 19 | 33 | -10 | |||
| David Simon | -5 | 36 | ||||
| Federico Ramoni | 32 | |||||
| 2 |
BMW
3 / 4
|
74 | 25 | 73 | 65 | 212 |
| Jakub Kucha艡铆k | 40 | 40 路 33 | 30 路 45 | |||
| Lubomir Horava | 34 | 25 | -5 路 -5 | |||
| Vladislav Cerny | 21 | -5 路 -5 | ||||
| Ondrej Batek | -5 | |||||
| 3 |
McLaren
3 / 3
|
62 | 35 | 46 | 64 | 172 |
| Jiri Kraus | 33 | 35 | 32 路 24 | 35 路 34 | ||
| Carlos Popo | 29 | 0 | -5 路 -5 | -5 | ||
| martin kunst | 8 | 0 | -5 路 -5 | -5 | ||
| 4 |
Porsche
4 / 5
|
53 | 0 | 57 | 61 | 171 |
| Ondrej Sladky | 22 | 33 路 34 | 34 路 32 | |||
| Pavel Petr | 30 | 0 | -5 路 -5 | -5 | ||
| Marek Pribyl | 23 | 0 | -5 路 -5 | -5 | ||
| Ond艡ej Zetek | 9 | 0 | -5 路 -5 | -5 | ||
| Ji艡铆 Hola艌 | 18 | |||||
| 5 |
Nissan
1 / 1
|
16 | 34 | 53 | 61 | 148 |
| V铆t Ko艌a艡铆k | 16 | 34 | 24 路 29 | 31 路 30 | ||
| 6 |
Audi
1 / 1
|
17 | 0 | 61 | 48 | 126 |
| Martin Mynarik | 17 | 0 | 30 路 31 | 24 路 24 | ||
| 7 |
Mercedes-AMG
2 / 2
|
35 | 62 | -10 | -5 | 92 |
| Michal Kyncl | 20 | 30 | -5 路 -5 | -5 | ||
| Ond艡ej Ul膷 | 15 | 32 | ||||
| 8 |
Lamborghini
2 / 2
|
35 | 0 | -10 | -5 | 30 |
| Michal Nimrichter | 24 | 0 | -5 路 -5 | -5 | ||
| Patrick Eichmeier | 11 |
Get Pro Setups for all Hypercars, GT3s, GTEs, LMP2s and LMP3s in Le Mans Ultimate. Pair our Pro Setups with AI Coaching to get faster, faster! The official setup partner of Le Mans Ultimate.