๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
GT2 Sprint - ACC

GT2 Sprint - ACC

Assetto Corsa Competizione solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 4,577Gold GT2 343 Maserati MC20 GT2 1 50 50
2 2,239Bronze GT2 112 KTM X-Bow GT2 2 47 47
3 3,877Gold GT2 34 Maserati MC20 GT2 3 44 44
4 2,166Bronze GT2 75 KTM X-Bow GT2 4 41 41
5 3,830Gold GT2 91 Mercedes-AMG GT2 5 38 38
6 1,646Bronze GT2 63 KTM X-Bow GT2 6 35 35
7 1,900Bronze GT2 17 Audi R8 LMS GT2 7 32 32
8 2,294Silver GT2 94 Ferrari 488 Challenge Evo 8 29 29
9 2,110Bronze GT2 155 Maserati MC20 GT2 8 DNS DNS -8
Brought To You By

One Paddle, Two Modes

Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.