๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
PSI - 4FUN ENDURANCE LMU SPA LMGT3 - HYPER - by SNAKLAN

PSI - 4FUN ENDURANCE LMU SPA LMGT3 - HYPER - by SNAKLAN

Le Mans Ultimate solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 1,856Bronze Hypercar Cadillac V-LMDH 1 45 45
2 2,445Silver Hypercar Toyota GR010 2 39 39
3 2,431Silver Hypercar Peugeot 9x8 2024 3 34 34
4 2,177Bronze Hypercar Peugeot 9x8 2024 4 30 30
5 2,044Bronze Hypercar BMW M Hybrid V8 5 27 27
6 2,267Silver Hypercar Ferrari 499P 6 24 24
7 2,047Bronze Hypercar Ferrari 499P 7 21 21
8 2,546Silver Hypercar Peugeot 9x8 8 19 19
9 1,915Bronze Hypercar Porsche 963 9 17 17
10 2,127Bronze Hypercar Toyota GR010 10 15 15
11 1,994Bronze Hypercar Ferrari 499P 11 13 13
12 1,637Bronze Hypercar Ferrari 499P 12 11 11
13 2,019Bronze Hypercar Ferrari 499P 13 9 9
14 2,241Bronze Hypercar Toyota GR010 14 7 7
15 1,729Bronze Hypercar Porsche 963 15 6 6
16 1,463Bronze Hypercar Porsche 963 16 5 5
17 1,686Bronze Hypercar Ferrari 499P 17 4 4
18 1,897Bronze Hypercar BMW M Hybrid V8 18 3 3
19 2,398Silver Hypercar Toyota GR010 19 2 2
20 2,110Bronze Hypercar Peugeot 9x8 2024 โ€” โ€” 0
21
Stephen Bartolotta 1,934
Hypercar Alpine A424
1,934Bronze Hypercar Alpine A424 โ€” โ€” 0
22
Noah Schiano 2,000
Hypercar Alpine A424
2,000Bronze Hypercar Alpine A424 5 DNS DNS -5
23 2,190Bronze Hypercar BMW M Hybrid V8 5 DNS DNS -5
24
Rem Rem 2,000
Hypercar Alpine A424
2,000Bronze Hypercar Alpine A424 5 DNS DNS -5
25 2,264Silver Hypercar Peugeot 9x8 2024 5 DNS DNS -5
Brought To You By

Video Analysis Now With Audio

TELEMETRY tells you what happened. VIDEO shows you where it happened. AUDIO tells you how it happened. These three pillars make studying data and unlocking lap time easier than ever before with Video Analysis.