๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
3 Hours of Spa - LMU Endurance

3 Hours of Spa - LMU Endurance

Le Mans Ultimate solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 2,214Bronze Hypercar Toyota GR010 1 50 50
2 2,968Silver Hypercar Toyota GR010 2 47 47
3 3,314Silver Hypercar Toyota GR010 3 44 44
4 3,409Silver Hypercar Cadillac V-LMDH 4 41 41
5 2,032Bronze Hypercar Ferrari 499P 5 38 38
6 2,984Silver Hypercar Cadillac V-LMDH 6 35 35
7
Sergey Krasnov 2,406
Hypercar Porsche 963
2,406Silver Hypercar Porsche 963 7 32 32
8
Dmitrii Bode 2,109
Hypercar Ferrari 499P
2,109Bronze Hypercar Ferrari 499P 8 29 29
9
Mikhail Suloev 2,223
Hypercar Porsche 963
2,223Bronze Hypercar Porsche 963 9 26 26
10 2,035Bronze Hypercar Alpine A424 10 23 23
11 2,041Bronze Hypercar Ferrari 499P 11 20 20
12 2,445Silver Hypercar Toyota GR010 12 17 17
13 1,637Bronze Hypercar Ferrari 499P 13 14 14
14
Anton Kasyanov 2,042
Hypercar Ferrari 499P
2,042Bronze Hypercar Ferrari 499P 14 11 11
15
Rรฉmi Perret 2,117
Hypercar Toyota GR010
2,117Bronze Hypercar Toyota GR010 15 9 9
16 2,749Silver Hypercar Lamborghini SC63 16 7 7
17 2,087Bronze Hypercar Lamborghini SC63 17 5 5
18 1,760Bronze Hypercar Porsche 963 18 3 3
19 2,021Bronze Hypercar BMW M Hybrid V8 19 2 2
20 2,225Bronze Hypercar Toyota GR010 20 1 1
21 2,057Bronze Hypercar Ferrari 499P 22 0 0
22
Danil Nagaitsev 2,037
Hypercar Toyota GR010
2,037Bronze Hypercar Toyota GR010 27 0 0
23 1,733Bronze Hypercar Porsche 963 23 0 0
24 2,673Silver Hypercar Porsche 963 25 0 0
25 1,977Bronze Hypercar Cadillac V-LMDH 26 0 0
26 2,387Silver Hypercar Toyota GR010 24 0 0
27 1,792Bronze Hypercar Cadillac V-LMDH 28 0 0
28 1,661Bronze Hypercar Ferrari 499P 21 0 0
29 2,312Silver Hypercar Ferrari 499P 29 0 0
30 1,810Bronze Hypercar Cadillac V-LMDH 8 DNS DNS -8
31 1,147Bronze Hypercar BMW M Hybrid V8 8 DNS DNS -8
32 1,956Bronze Hypercar Lamborghini SC63 8 DNS DNS -8
33 1,976Bronze Hypercar Ferrari 499P 8 DNS DNS -8
34
Alessandro Grossi 1,898
Hypercar Ferrari 499P
1,898Bronze Hypercar Ferrari 499P 8 DNS DNS -8
35
Ryan Ferrari 2,000
Hypercar Ferrari 499P
2,000Bronze Hypercar Ferrari 499P 8 DNS DNS -8
36 1,463Bronze Hypercar Porsche 963 8 DNS DNS -8
37 2,000Bronze Hypercar Ferrari 499P 8 DNS DNS -8
38 2,272Silver Hypercar Toyota GR010 8 DNS DNS -8
39 1,741Bronze Hypercar Ferrari 499P 8 DNS DNS -8
40
Noah Schiano 2,000
Hypercar Lamborghini SC63
2,000Bronze Hypercar Lamborghini SC63 8 DNS DNS -8
Brought To You By

From Daytona 24H To Your Sim

Ford Mustang GT3 Sim Wheel โ€“ Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.